11-Apr | 1776 | Enoder, St. | William | Varcoe | Tabitha | Cole | |||||||||||||||||
28-Apr | 1776 | Enoder, St. | John | Slade | Thomasin | Truscott | St. Stephens | ||||||||||||||||
04-May | 1776 | Enoder, St. | James | Nancarrow | Mary | Pollard | |||||||||||||||||
10-May | 1776 | Enoder, St. | John | Parkin | Colan | Phillippa | Clemoe | lic. | |||||||||||||||
25-Aug | 1776 | Enoder, St. | Francis | May | Elizabeth | Rowe | |||||||||||||||||
03-Nov | 1776 | Enoder, St. | Peter | Jane | Elizabeth | Huddy | |||||||||||||||||
06-Dec | 1776 | Enoder, St. | Richard | Hicks | St. Columb Ma. | Elizabeth | Francis | ||||||||||||||||
07-Dec | 1776 | Enoder, St. | William | Polsew | Mary | Davey | |||||||||||||||||
30-Dec | 1776 | Enoder, St. | James | Nancarrow | Joan | Martyn | |||||||||||||||||
05-Apr | 1777 | Enoder, St. | John | Champion | Elizabeth | Jenkyn | |||||||||||||||||
30-Apr | 1777 | Enoder, St. | John | Cornish | St. Columb Ma. | Margaret | Jenkyn | ||||||||||||||||
08-May | 1777 | Enoder, St. | William | Sweet | Alice | Ellery | |||||||||||||||||
07-Jun | 1777 | Enoder, St. | John | Rickard | Ann | Rickard | |||||||||||||||||
13-Jun | 1777 | Enoder, St. | William | Rickard | Ann | Roskelly | |||||||||||||||||
23-Aug | 1777 | Enoder, St. | Richard | Jenkyn | Elizabeth | Woon | |||||||||||||||||
13-Apr | 1778 | Enoder, St. | William | Williams | Emblem | Willcock | |||||||||||||||||
05-May | 1778 | Enoder, St. | James | Eva | Mary | Andrew | |||||||||||||||||
28-May | 1778 | Enoder, St. | John | Morcom | Elizabeth | Williams | |||||||||||||||||
07-Jul | 1778 | Enoder, St. | John | Francis | Mary | Bice | |||||||||||||||||
16-Feb | 1779 | Enoder, St. | Hugh | Williams | St. Columb Mi. | Elizabeth | Bullock | ||||||||||||||||
16-Feb | 1779 | Enoder, St. | Jacob | Grigg | Philippa | Bullock | |||||||||||||||||
26-Jun | 1779 | Enoder, St. | Richard | James | Elizabeth | Slade | |||||||||||||||||
28-Aug | 1779 | Enoder, St. | William | Rogers | Elizabeth | Roberts | |||||||||||||||||
31-Oct | 1779 | Enoder, St. | Richard | Henwood | Margaret | Eva | |||||||||||||||||
02-Jan | 1780 | Enoder, St. | Henry | Thomas | Catherine | Rowe | |||||||||||||||||
24-Jan | 1780 | Enoder, St. | James | White | St. Columb Ma. | Elizabeth | Trebilcock | ||||||||||||||||
07-May | 1780 | Enoder, St. | William | Jane | St. Columb Ma. | Philippa | Jolly | ||||||||||||||||
22-May | 1780 | Enoder, St. | John | Basset | Philippa | Gummow | |||||||||||||||||
03-Jun | 1780 | Enoder, St. | Wlliam | Warne | Mary | Gummow | lic. | ||||||||||||||||
03-Sep | 1780 | Enoder, St. | John | Luke | Margery | Dyer | |||||||||||||||||
04-Dec | 1780 | Enoder, St. | William | Miners | Ladock | Jane | Andrew | lic. | |||||||||||||||
08-Dec | 1780 | Enoder, St. | William | Henwood | Ann | Shepherd | |||||||||||||||||
06-May | 1781 | Enoder, St. | Richard | Bassett | Mary | Bullock | |||||||||||||||||
21-May | 1781 | Enoder, St. | Richard | Philp | Ladock | Mary | Osborne | lic. | |||||||||||||||
27-May | 1781 | Enoder, St. | Isaac | Nichols | St. Columb Ma. | Jane | Tamblyn | lic. | |||||||||||||||
22-Jun | 1781 | Enoder, St. | Andrew | Hooper | Ann | Woolcock | |||||||||||||||||
15-Nov | 1781 | Enoder, St. | Joseph | Hooper | Charity | Bennett | |||||||||||||||||
20-Nov | 1781 | Enoder, St. | John | Oliver | Ann | Varcoe | |||||||||||||||||
19-May | 1782 | Enoder, St. | James | Tonkyn | Philippa | Husband | |||||||||||||||||
03-Aug | 1782 | Enoder, St. | John | Andrew | Jane | Jane | Newlyn | ||||||||||||||||
19-Oct | 1782 | Enoder, St. | Francis | James | Dorothy | Roberts | |||||||||||||||||
09-Nov | 1782 | Enoder, St. | Thomas | Osborne | Elizabeth | Gummow | |||||||||||||||||
30-Nov | 1782 | Enoder, St. | John | Rogers | Elizabeth | Gatley | |||||||||||||||||
25-Jan | 1783 | Enoder, St. | Sampson | Rowe | W. | Honour | Scoble | ||||||||||||||||
25-May | 1783 | Enoder, St. | Edmond | Varcoe | Jane | Tonkyn | |||||||||||||||||
07-Jun | 1783 | Enoder, St. | John | Woon | Mary | Bunt | |||||||||||||||||
10-Sep | 1783 | Enoder, St. | Robert | Martyn | St. Issey | Jane | Hooper | ||||||||||||||||
18-Oct | 1783 | Enoder, St. | John | Teague | Grace | Reskelly | |||||||||||||||||
06-Nov | 1783 | Enoder, St. | Thomas | Courteney | Grace | Tonkyn | |||||||||||||||||
22-Dec | 1783 | Enoder, St. | Philip | Clemow | Ann | Symons | St. Columb Ma. | lic. | |||||||||||||||
29-Dec | 1783 | Enoder, St. | Thomas | Williams | Mary | Varcoe | |||||||||||||||||
04-Feb | 1784 | Enoder, St. | Thomas | Truscott | St. Stephen in Brannel | Ann | Foard | ||||||||||||||||
27-Mar | 1784 | Enoder, St. | Andrew | Hooper | Philadelphia | Chliew | |||||||||||||||||
31-May | 1784 | Enoder, St. | John | Thomas | Newlyn | Jenifer | Gatley | ||||||||||||||||
03-Jul | 1784 | Enoder, St. | Stephen | Bullock | Mary | Nocollos | |||||||||||||||||
08-Nov | 1784 | Enoder, St. | Mathew | Mennear | St. Austle | Ann | Osborne | ||||||||||||||||
13-Nov | 1784 | Enoder, St. | Francis | Jolly | Elizabeth | Bassett | |||||||||||||||||
20-Jan | 1785 | Enoder, St. | Anthony | Hooper | Newlyn | Y. | Jane | Osborne | lic. | ||||||||||||||
15-Mar | 1785 | Enoder, St. | William | Hicks | St. Columb | Y. | Ann | Francis | lic. | ||||||||||||||
07-Jun | 1785 | Enoder, St. | James | Stick | St. Stephens in Brannel | Y. | Francis | Clemow | lic. | ||||||||||||||
11-Jun | 1785 | Enoder, St. | Colan | Bettison | Y. | Margaret | Harris | ||||||||||||||||
17-Sep | 1785 | Enoder, St. | James | Stevens | Y. | Hannah | Brea | ||||||||||||||||
19-Dec | 1785 | Enoder, St. | Richard | Hawkey | St. Dennis | Y. | Ann | Jolley | |||||||||||||||
26-Feb | 1786 | Enoder, St. | William | Benny | Y. | Bridget | White | ||||||||||||||||
23-Jul | 1786 | Enoder, St. | William | Trecouthick | W. | Elizabeth | James | ||||||||||||||||
28-Nov | 1786 | Enoder, St. | John | Tonkyn | Y. | Elizabeth | Truscott | lic. | |||||||||||||||
26-Dec | 1786 | Enoder, St. | William | Jane | Catherine | Bennett | |||||||||||||||||
27-Mar | 1787 | Enoder, St. | William | Gummow | Ann | Martyn | |||||||||||||||||
27-Mar | 1787 | Enoder, St. | James | Warne | St. Kew | Jane | Gummow | ||||||||||||||||
29-Apr | 1787 | Enoder, St. | Walter | Hooper | Ann | Chipman | |||||||||||||||||
21-Jul | 1787 | Enoder, St. | John | Stephens | St. Blazey | Y. | Christian | Woon | |||||||||||||||
13-Oct | 1787 | Enoder, St. | John | Roberts | Ann | Fidick | |||||||||||||||||
26-Dec | 1787 | Enoder, St. | Thomas | Liddicott | St. Columb | Jane | Henwood | ||||||||||||||||
16-Jan | 1788 | Enoder, St. | Robert | Letcher | Elizabeth | Urin | |||||||||||||||||
02-Feb | 1788 | Enoder, St. | Walter | Chapman | Mary | Cardell | |||||||||||||||||
03-Feb | 1788 | Enoder, St. | John | Bennett | Elizabeth | Reskilly | lic. | ||||||||||||||||
03-Mar | 1788 | Enoder, St. | William | Williams | Colan | Philippa | Bassett | lic. | |||||||||||||||
26-Mar | 1788 | Enoder, St. | Richard | Solomon | Elizabeth | James | W. | ||||||||||||||||
29-Mar | 1788 | Enoder, St. | John | Bassett | Amy | Francis | lic. | ||||||||||||||||
28-Apr | 1788 | Enoder, St. | George | Bennett | Ann | Jolly | |||||||||||||||||
31-May | 1788 | Enoder, St. | James | Gilbert | Jane | Hooper | |||||||||||||||||
16-Jun | 1788 | Enoder, St. | Hugh | Bullock | Grace | Bullock | |||||||||||||||||
16-Jun | 1788 | Enoder, St. | Frederick | Knight | Catherine | Jane | |||||||||||||||||
28-Jun | 1788 | Enoder, St. | Richard | Benny | Jenifer | Treveal | |||||||||||||||||
12-Jul | 1788 | Enoder, St. | Henry | Thomas | Ann | Letcher | |||||||||||||||||
17-Nov | 1788 | Enoder, St. | Richard | Rowse | St. Columb Ma. | Y. | Ann | Osborne | lic. | ||||||||||||||
13-Jun | 1789 | Enoder, St. | Robert | Pollamounter | Y. | Elizabeth | Stephens | ||||||||||||||||
09-Jul | 1789 | Enoder, St. | Joseph | Jenkin | Ladock | Grace | Thomas | ||||||||||||||||
19-Jul | 1789 | Enoder, St. | Benjamin | Hooper | Catherine | Solomon | |||||||||||||||||
01-Aug | 1789 | Enoder, St. | John | Brenton | Grace | Tregillas | |||||||||||||||||
13-Aug | 1789 | Enoder, St. | Stephen | Haukey | Y. | Grace | Thomas | W. | lic. | ||||||||||||||
21-Nov | 1789 | Enoder, St. | Thomas | Cook | Jane | Jolly | |||||||||||||||||
26-Dec | 1789 | Enoder, St. | John | Bassett | Mary | Williams | |||||||||||||||||
01-Apr | 1790 | Enoder, St. | William | Tamblyn | Elizabeth | Lenn | |||||||||||||||||
18-Jul | 1790 | Enoder, St. | Thomas | Rogers | Newlyn | Y. | Mary | Brenter | |||||||||||||||
24-Jul | 1790 | Enoder, St. | John | Benny | St. Erme | Mary | Andrew | ||||||||||||||||
07-Aug | 1790 | Enoder, St. | William | Brewer | St. Columb Mi. | Elizabeth | Jolly | ||||||||||||||||
12-Nov | 1790 | Enoder, St. | John | Kessell | Probus | Jane | Hawk | ||||||||||||||||
27-Nov | 1790 | Enoder, St. | Edmund | Bullock | St. Columb Ma. | Philippa | Common | ||||||||||||||||
25-Dec | 1790 | Enoder, St. | Francis | May | Mary | George | |||||||||||||||||
18-Apr | 1791 | Enoder, St. | Frederick | Julyan | Penzance | Philippa | Bice | lic. | |||||||||||||||
07-May | 1791 | Enoder, St. | Thomas | Kit | Mary | Bullock | |||||||||||||||||
10-May | 1791 | Enoder, St. | Frederick | Julyan | Joiner | Mary | Harrison | St.Clements | W. | lic. | |||||||||||||
05-Jun | 1791 | Enoder, St. | Nicholas | Sharman | Roche | W. | Ann | Jory | |||||||||||||||
16-Jun | 1791 | Enoder, St. | James | Varcoe | Mary | Hooper | |||||||||||||||||
20-Jun | 1791 | Enoder, St. | William | Whetter | Catherine | Mitchel | |||||||||||||||||
15-Jul | 1791 | Enoder, St. | Edmund | Bullock | Y. | Mary | Urin | ||||||||||||||||
16-Jul | 1791 | Enoder, St. | Richard | Stephens | Y. | Joan | Mullies | ||||||||||||||||
19-Sep | 1791 | Enoder, St. | Reginald | Julyan | Mitchell | Y. | Ann | Andrew | |||||||||||||||
20-Oct | 1792 | Enoder, St. | John | Brewer | Y. | Joan | Williams | ||||||||||||||||
24-Nov | 1792 | Enoder, St. | James | Roberts | Y. | Elizabeth | Chipman | ||||||||||||||||
26-Nov | 1792 | Enoder, St. | William | Hill | Penryn | Victualler | Elizabeth | Henwood | lic. | ||||||||||||||
13-Apr | 1793 | Enoder, St. | William | Williams | Y. | Martha | Latcher | ||||||||||||||||
22-Apr | 1793 | Enoder, St. | John | Boundy | St. Columb Mi. | Y. | Elizabeth | Mugford | |||||||||||||||
29-Apr | 1793 | Enoder, St. | William (Jun) | Jolly | Mitchell | Y. | Margaret | Gill | Mitchell | lic. | |||||||||||||
30-Apr | 1793 | Enoder, St. | Samuel | Rowe | Y. | Ann | Hicks | ||||||||||||||||
30-Apr | 1793 | Enoder, St. | Richard | Penrose | Ruan- Lanihorne | Y. | Elizabeth | Champion | |||||||||||||||
24-Jun | 1793 | Enoder, St. | William | Bullock | Y. | Sarah | Coad | ||||||||||||||||
30-Jun | 1793 | Enoder, St. | Mark | Shepherd | W. | Mary | Indayn | Newlyn | |||||||||||||||
05-Aug | 1793 | Enoder, St. | Peter | Harvey | Budock | Y. | Jane | Henwood | lic. | ||||||||||||||
25-Aug | 1793 | Enoder, St. | Robert | Bullock | Y. | Mary | Williams | ||||||||||||||||
28-Aug | 1793 | Enoder, St. | Humphry | Paine | Y. | Elizabeth | Poole | ||||||||||||||||
10-May | 1794 | Enoder, St. | James | Marthews | Joan | Hockin | |||||||||||||||||
29-Jun | 1794 | Enoder, St. | William | Stephens | Carp. | Catherine | Hicks | ||||||||||||||||
10-Aug | 1794 | Enoder, St. | Thomas | Trethewy | Elizabeth | Carvolth | lic. | ||||||||||||||||
31-Jan | 1795 | Enoder, St. | Simon | Yeoman | Woolcomber | Mary | Martyn | ||||||||||||||||
03-May | 1795 | Enoder, St. | William | Retallack | Ann | Sobey | |||||||||||||||||
01-Oct | 1795 | Enoder, St. | Thomas | Osborne | St. Stephens | Elizabeth | George | ||||||||||||||||
03-Oct | 1795 | Enoder, St. | Francis | Symons | St. Wenn | Agnes | Gummow | lic. | |||||||||||||||
12-Jan | 1796 | Enoder, St. | Samuel | Hitchens | Gwenap | Grace | Jolly | lic. | |||||||||||||||
07-Mar | 1796 | Enoder, St. | Immanuel | Basset | Y. | Elizabeth | George | Crantock | |||||||||||||||
02-May | 1796 | Enoder, St. | Thomas | Tonkyn | Y. | Elizabeth | Stephens | ||||||||||||||||
08-Aug | 1796 | Enoder, St. | William | Cock | Mason | Grace | Hocking | Ladock | |||||||||||||||
24-Aug | 1796 | Enoder, St. | William | Long | Wilts Militia | Ann | Shephard | ||||||||||||||||
03-Sep | 1796 | Enoder, St. | John | Ould | B. | Elizabeth | Isabell | ||||||||||||||||
28-Dec | 1796 | Enoder, St. | John | Bice | W. | Jane | Julyan | lic. | |||||||||||||||
30-Jan | 1797 | Enoder, St. | Hugh | Bullock | Miner | Ann | Stephens | W. | |||||||||||||||
21-Feb | 1797 | Enoder, St. | James | Parks | St. Clements | Butcher | Jane | Francis | lic. | ||||||||||||||
20-Mar | 1797 | Enoder, St. | Philip | Trethewy | St. Stephens in Brannel | Y. | Grace | Varco | |||||||||||||||
27-Mar | 1797 | Enoder, St. | Thomas | Coward | Wilts Militia | Mary | Hocking | ||||||||||||||||
30-May | 1797 | Enoder, St. | John | Staple | Y. | Ann | Hicks | ||||||||||||||||
28-Oct | 1797 | Enoder, St. | William | Hugo | Miller | Jane | Symons | St. Columb Ma. | lic. | ||||||||||||||
24-Dec | 1797 | Enoder, St. | William | Tabb | Y. | Ann | Rickard | ||||||||||||||||
03-Feb | 1798 | Enoder, St. | Richard | Manhire | Cordwainer | Frances | Benny | ||||||||||||||||
08-Feb | 1798 | Enoder, St. | Thomas | Pearce | Y. | Ann | Clemow | St. Columb Ma. | W. | lic. | |||||||||||||
30-Apr | 1798 | Enoder, St. | Richard | Rickard | St. Columb Mi. | Elizabeth | Thomas | ||||||||||||||||
11-May | 1798 | Enoder, St. | Thomas | Bassett | Miner | Margaret | Hawkey | lic. | |||||||||||||||
16-Jun | 1798 | Enoder, St. | Thomas | Williams | Crantock | Y. | Mary | Foard | |||||||||||||||
22-Jul | 1798 | Enoder, St. | Walter | Bone | Francis | Whetter | |||||||||||||||||
24-Sep | 1798 | Enoder, St. | Michael | Colliver | Penryn | W. | Mary | Henwood | lic. | ||||||||||||||
29-Apr | 1799 | Enoder, St. | James | Counday | Y. | Mary | Merrifield | Mitchell | |||||||||||||||
01-Jun | 1799 | Enoder, St. | Philip | Ham | Y. | Catherine | Baseley | ||||||||||||||||
07-Jun | 1799 | Enoder, St. | James | Loyel | Surrey light-dragoons | Ann | Howe | Bodmin | lic. | ||||||||||||||
10-Aug | 1799 | Enoder, St. | John | Slade | W. | Grace | Daw | ||||||||||||||||
01-Jan | 1801 | Enoder, St. | Richard | Richards | Carp. | Tabitha | Varco | lic | |||||||||||||||
19-Jan | 1801 | Enoder, St. | Eusebius | Williams | Y. | Elizabeth | Champion | ||||||||||||||||
25-Jan | 1801 | Enoder, St. | John | Sutton | S. Devon Militia | Margaret | Williams | lic. | |||||||||||||||
02-Apr | 1801 | Enoder, St. | William | Collins | Feock | Y. | Elizabeth | Martyn | |||||||||||||||
04-May | 1801 | Enoder, St. | Thomas | Tregillgas | Y. | Ann | Pearce | ||||||||||||||||
10-Jul | 1801 | Enoder, St. | John | Batten | Y. | Philippa | Chapman | ||||||||||||||||
29-Aug | 1801 | Enoder, St. | John | Bettison | Colan | Honour | Sutteridge | ||||||||||||||||
26-Oct | 1801 | Enoder, St. | John | Parkyn | Y. | Mary | Clemow | lic. | |||||||||||||||
02-Nov | 1801 | Enoder, St. | Joseph | Hawkey | W. | Mary | Glasson | ||||||||||||||||
26-Dec | 1801 | Enoder, St. | Charles | Loxen | Y. | Ann | Bawden | ||||||||||||||||
31-Jan | 1802 | Enoder, St. | William | Bamfield | Veryn | Y. | Elizabeth | Hicks | |||||||||||||||
14-Feb | 1802 | Enoder, St. | John | Bilkey | Thomasine | Baseley | |||||||||||||||||
03-Apr | 1802 | Enoder, St. | Joseph | Toms | St. Eval | Y. | Jane | Williams | |||||||||||||||
10-Apr | 1802 | Enoder, St. | John | Roberts | Y. | Elizabeth | Cole | ||||||||||||||||
01-May | 1802 | Enoder, St. | Joseph | Bullock | Y. | Elizabeth | Bullock | ||||||||||||||||
22-Sep | 1802 | Enoder, St. | William | Marshall | St. Columb Mi. | gent | Mary | Francis | lic. | ||||||||||||||
13-Nov | 1802 | Enoder, St. | Zaccheus | Bice | Y. | Ann | Symons | lic. | |||||||||||||||
15-Jan | 1803 | Enoder, St. | William | Williams | Veryan | W. | Amy | Basset | W. | lic. | |||||||||||||
22-Jan | 1803 | Enoder, St. | Alexander | Peneluna | Miner | Philippa | Jolly | ||||||||||||||||
05-Mar | 1803 | Enoder, St. | Thomas | Pengelly | Kea | Miner | Mary | Nancarrow | |||||||||||||||
22-Mar | 1803 | Enoder, St. | John, Dennis | Cayzer | St. Columb Ma. | Carp. | Ann | Andrew | |||||||||||||||
28-Mar | 1803 | Enoder, St. | Francis | James | St. Columb Ma. | Y. | Jane | James | lic. | ||||||||||||||
17-Oct | 1803 | Enoder, St. | John | Francis | W. | Joanna | Paul | ||||||||||||||||
13-Nov | 1803 | Enoder, St. | John | May | Gorran | Y. | Ann | Whetter | |||||||||||||||
07-Apr | 1804 | Enoder, St. | Richard | Broad | Y. | Mary | Trebilcock | ||||||||||||||||
16-Jul | 1804 | Enoder, St. | Humphry | Richards | private in Capt. Bennetts Cornish Militia | Temperance | Grigg | Probus | lic. | ||||||||||||||
20-Jul | 1804 | Enoder, St. | James | Teffry | Y. | Julia | Teague | ||||||||||||||||
13-Oct | 1804 | Enoder, St. | Thomas | Bullock | St. Columb Ma. | Ann | Snell | ||||||||||||||||
21-Oct | 1804 | Enoder, St. | William | Tamblyn | Carp. | Mary | Henwood | ||||||||||||||||
27-Oct | 1804 | Enoder, St. | John | Jose | Y. | Jenifer | Sobey | Perranzabuloe | |||||||||||||||
20-Nov | 1804 | Enoder, St. | Richard | Strongman | Y. | Elizabeth | Francis | ||||||||||||||||
26-Dec | 1804 | Enoder, St. | John | Perry | Y. | Elizabeth | Jane | ||||||||||||||||
02-Mar | 1805 | Enoder, St. | John | Pooley | Miner | Ann | Kent | ||||||||||||||||
02-Mar | 1805 | Enoder, St. | Charles | Wherry | Honour | Richards | |||||||||||||||||
30-Mar | 1805 | Enoder, St. | John | Morkham | Y. | Jane | Nancarrow | ||||||||||||||||
29-Apr | 1805 | Enoder, St. | William | Roskelly | Y. | Elizabeth | Jolly | ||||||||||||||||
28-May | 1805 | Enoder, St. | Richard (Jun) | Henwood | Y. | Philippa | Osborn | lic. | |||||||||||||||
22-Jun | 1805 | Enoder, St. | Richard | Ellery | St. Columb Mi. | Y. | Grace | Martyn | Mitchell | ||||||||||||||
29-Jun | 1805 | Enoder, St. | Walter | Andrew | Y. | Elizabeth | Francis | lic. | |||||||||||||||
05-Aug | 1805 | Enoder, St. | Peter | Wellington | Luxulyan | W. | Philippa | Francis | lic. | ||||||||||||||
05-Jan | 1806 | Enoder, St. | Thomas | Glanvill | Colan | Joiner | Ann | Bice | lic. | ||||||||||||||
26-Jan | 1806 | Enoder, St. | William | Giddy | Truro | Druggist | Mary | Magor | W. | lic. | |||||||||||||
05-Feb | 1806 | Enoder, St. | Tobias | Edmonds | St. Columb Ma. | W. | Philippa | Bullock | W. | lic. | |||||||||||||
24-May | 1806 | Enoder, St. | Henry | Bettison | Y. | Frances | Allen | ||||||||||||||||
23-Oct | 1806 | Enoder, St. | Roger | Trebilcock | Grace | Rickard | |||||||||||||||||
25-Dec | 1806 | Enoder, St. | Thomas | Pellamounter | Y. | Mary | Burt | ||||||||||||||||
25-Dec | 1806 | Enoder, St. | William | Stephens | Redruth | W. | Ann | Poole | |||||||||||||||
05-May | 1807 | Enoder, St. | Thomas | Tonkyn | W. | Mary | James | ||||||||||||||||
13-Jun | 1807 | Enoder, St. | John | Menhennet | St. Clements | W. | Elizabeth | Basset | W. | lic. | |||||||||||||
01-Aug | 1807 | Enoder, St. | Richard | Roberts | Y. | Mary | Rickard | ||||||||||||||||
17-Oct | 1807 | Enoder, St. | Richard | Gummow | Y. | Elinor | Roberts | ||||||||||||||||
12-Dec | 1807 | Enoder, St. | William | Roberts | Ladock | Y. | Elizabeth | Foard | |||||||||||||||
15-Feb | 1808 | Enoder, St. | James | Retallack | Woolstapler | Joan | Kendall | lic. | |||||||||||||||
12-Mar | 1808 | Enoder, St. | John | Bamfield | W. | Margreta | Soper | lic. | |||||||||||||||
09-Jul | 1808 | Enoder, St. | Simon | Lawer | St. Columb Mi. | Y. | Ursula | Solomon | |||||||||||||||
11-Jul | 1808 | Enoder, St. | William | Jane | Barber | Jago | |||||||||||||||||
22-Nov | 1808 | Enoder, St. | John | Blewet | Blacksmith | Elizabeth | Stutteridge | Truro | |||||||||||||||
29-Mar | 1809 | Enoder, St. | William | Carne | Kenwin | Blacksmith | Mary | Jolly | lic. | ||||||||||||||
01-Jun | 1809 | Enoder, St. | William | Jeffery | Y. | Elizabeth | Hawke | W. | lic. | ||||||||||||||
17-Jul | 1809 | Enoder, St. | William | Jones | St. Columb M. | Master of the Grammar School | Mary | Basset | |||||||||||||||
10-Oct | 1809 | Enoder, St. | Thomas | Francis | Roche | Y. | Jane | Osborn | |||||||||||||||
17-Dec | 1809 | Enoder, St. | Wm. | Perry | Ships Steward | Mary | Joseph | Milor | lic. | Queen Charlotte, Packet , Falmouth | |||||||||||||
21-Jul | 1810 | Enoder, St. | John | Osborne | Y. | Elizabeth | Henwood | lic. | |||||||||||||||
13-Aug | 1810 | Enoder, St. | Richard | Benny | Y. | Elizabeth | Tonkyn | ||||||||||||||||
11-Dec | 1810 | Enoder, St. | Francis | Retallack | Perranzabuloe | Grace | Williams | lic. | |||||||||||||||
01-Jan | 1811 | Enoder, St. | Joseph | Kent | Y. | Susanna | Varco | ||||||||||||||||
22-Jan | 1811 | Enoder, St. | Edmund | Bullock | Y. | Mary Ann | Annear | probus | |||||||||||||||
28-Sep | 1811 | Enoder, St. | Luke | Bice | Ann | Oliver | lic. | ||||||||||||||||
12-Oct | 1811 | Enoder, St. | Thomas | Osborn | Y. | Philippa | Jenkyn | ||||||||||||||||
14-Nov | 1811 | Enoder, St. | John | Chipman | Mary | Stephens | |||||||||||||||||
04-Apr | 1812 | Enoder, St. | James | Roberts | Y. | Ann | Chipman | ||||||||||||||||
26-Apr | 1812 | Enoder, St. | Peter | Oliver | Lamorran | Y. | Margaret | Rogers | lic. | ||||||||||||||
04-Jul | 1812 | Enoder, St. | John | Mannell | Y. | Mary | Latcher | ||||||||||||||||
13-Oct | 1812 | Enoder, St. | Joseph | Brokenshire | St. Dennis | Miner | Elizabeth | Burtt | |||||||||||||||
07-Nov | 1812 | Enoder, St. | John | Harding | Ladock | Y. | Ann | Hooper |
Back to
Main Page
Last Updated on 3rd June 2007
By Mark Jose