Parish | Surname of Occupier | First Name of Occupier | Surname of Owner | First Name of Owner | Description of Property | Name or Situation of Property | Estimated Extent | Gross Estimated Rental | Rateable Value | Transcriber Notes | Transcriber | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | r | p | £ | s | d | £ | s | d | |||||||||
St Enoder | ANDREW | Walter | ANDREW | Walter | Land | Nanpean | 19 | 1 | 20 | 22 | 19 | Mark Jose | |||||
St Enoder | ANDREW | Walter | ANDREW | Walter | House Land | Summercourt | 4 | 1 | 24 | 10 | 8 | 10 | Mark Jose | ||||
St Enoder | BELL | James | JULIFFE | John | House Land | Summercourt | 4 | 10 | 2 | 10 | Mark Jose | ||||||
St Enoder | BASSETT | Wm. | House Land | Summercourt | 4 | 10 | 3 | No owner given | Mark Jose | ||||||||
St Enoder | BENNY | John | ANDREW | Walter | House Land | Summercourt | 3 | 10 | 2 | 10 | Mark Jose | ||||||
St Enoder | BENNY | John | NANCARROW | John | Land | Summercourt | 1 | 38 | 2 | 5 | 2 | 0 | 0 | Mark Jose | |||
St Enoder | BENNY | Walter | VARCOE | Wm. | Pt of Carvinack | Summercourt | 4 | 7 | 7 | 6 | Mark Jose | ||||||
St Enoder | BENNY | Walter | ANDREW | Walter | House | Summercourt | 4 | 1 | 8 | 4 | 10 | Mark Jose | |||||
St Enoder | BENNET | Rb. G | BENNET | Rb. G | Land | Goonhoskin | 150 | 3 | 5 | 120 | 103 | Mark Jose | |||||
St Enoder | BISHOP | S S | BISHOP | S S | Land | Summercourt | 6 | 15 | 5 | 10 | Mark Jose | ||||||
St Enoder | BULLOCK | Jos | BULLOCK | Jos | Land | Fraddon | 10 | 0 | 24 | 13 | 10 | 11 | 10 | Mark Jose | |||
St Enoder | BULLOCK | Wm. | BULLOCK | Wm. | Land | Pt. of Halvennah | 11 | 1 | 16 | 4 | 10 | 4 | Mark Jose | ||||
St Enoder | BULLOCK | Thos. | BULLOCK | Thos. | Land | Pt. of Halvennah | 9 | 4 | 10 | 4 | Mark Jose | ||||||
St Enoder | BULLOCK | Wm. | BULLOCK | Wm. | House | Barton Lane | 3 | 3 | 2 | Mark Jose | |||||||
St Enoder | BULLOCK | Jas. | BULLOCK | Jas. | Land | High Downs | 35 | 2 | 27 | 9 | 8 | Mark Jose | |||||
St Enoder | BASSETT | Nics. | RASHLEIGH | Wm. | Land | Fraddon | 2 | 0 | 37 | 4 | 3 | 10 | Mark Jose | ||||
St Enoder | BASSETT | John | BASSETT | N T? | Land | Trefullock | 46 | 3 | 26 | 40 | 34 | 10 | Mark Jose | ||||
St Enoder | BASSETT | John | BASSETT | N T? | Land | Trefullock | 15 | 1 | 27 | 6 | 4 | 10 | Mark Jose | ||||
St Enoder | BASSETT | John | BASSETT | John | Land | Whitehall | 5 | 1 | 18 | 15 | 13 | Mark Jose | |||||
St Enoder | BASSETT | John | HOCK—S? AND COODE (Messrs) | Land | Trefullock | 29 | 25 | Mark Jose | |||||||||
St Enoder | BOUNDY | James | PARSONS | R | Land | Pt of Burthy | 6 | 2 | 23 | 7 | 6 | Mark Jose | |||||
St Enoder | BICE | Luke | PARSONS | R | Land | Burthy | 236 | 3 | 26 | 212 | 181 | 10 | Mark Jose | ||||
St Enoder | BICE | Luke | RETALLACK | T | Land | Chytan | 144 | 0 | 18 | 133 | 114 | Mark Jose | |||||
St Enoder | BASSETT | Thos. | BASSETT | Thos. | House | Summercourt | 4 | 10 | 3 | Mark Jose | |||||||
St Enoder | BICE | Chas. | STEPHENS | H L | Land | Gleebe | 148 | 1 | 7 | 110 | 95 | Mark Jose | |||||
St Enoder | BURNAL | John | ANDREW | B | Land | Troan | 31 | 3 | 5 | 33 | 10 | 28 | 10 | Mark Jose | |||
St Enoder | BETTISON | Henry | CORNWALL | Duke | Land | Trevorrick | 69 | 3 | 9 | 45 | 39 | Mark Jose | |||||
St Enoder | BUCKTHOUGHT | Wm. | RASHLEIGH | Wm. | House | Fraddon | 39 | 5 | 4 | 10 | Mark Jose | ||||||
St Enoder | BENNY | Jno. (Jun) | HUDDY | Wm. | House | Summercourt | 5 | 3 | 10 | Mark Jose | |||||||
St Enoder | BENNY | Jno. (Jun) | BENNY | Jno. (Jun) | Land | Summercourt | 8 | 0 | 39 | 11 | 9 | 10 | Mark Jose | ||||
St Enoder | BENNY | Jno. (Jun) | JULIFFE | John | Land | Pt of Resparva | 8 | 7 | Mark Jose | ||||||||
St Enoder | BASSETT | Geo. | HAWKINS | C H T | Land | Goenrounson | 169 | 3 | 9 | 120 | 103 | Mark Jose | |||||
St Enoder | BASSETT | Geo. | BASSETT | Thos. | Land | Summercourt | 2 | 20 | 1 | 10 | 1 | Mark Jose | |||||
St Enoder | BASSETT | Geo. | BASSETT | Thos. | Land | Ruserrouce | 75 | 44 | 38 | Mark Jose | |||||||
St Enoder | BASSETT | Geo. | BASSETT | Frans. | Land | Quarry | 31 | 1 | 5 | 24 | 20 | Mark Jose | |||||
St Enoder | BRAY | Mary | PEARCE | Wm. | House | Summercourt | 12 | 3 | 2 | 10 | Mark Jose | ||||||
St Enoder | BASSETT | Frans. | HAWKINS | C H T | Land | Mitchell | 10 | 15 | 10 | 13 | 10 | Mark Jose | |||||
St Enoder | BEEL | Ann | BASSETT | Thos. | House | Summercourt | 12 | 3 | 2 | Mark Jose | |||||||
St Enoder | BULLOCK | John | BULLOCK | John | House | Pt of Benallack | 1 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | BURNAL | Wm. | ANDREW | Walter | House | Summercourt | 4 | 10 | 3 | Mark Jose | |||||||
St Enoder | BRENTON | George | BRENTON | George | House | Fraddon | 6 | 4 | 10 | Mark Jose | |||||||
St Enoder | BOLTON | Thos. | PEARCE | Mrs.? | House | Summercourt | 10 | 3 | 10 | 2 | 10 | Mark Jose | |||||
St Enoder | BROKENSHIRE | CHAPMAN | Jno. | House | Summercourt | 6 | 4 | 10 | No first name given | Mark Jose | |||||||
St Enoder | CLEMOW | Josh. | TOM | P | Land | Tresawna | 84 | 2 | 1 | 79 | 68 | 10 | Mark Jose | ||||
St Enoder | COURTENAY | Thos. | HAWKINS | C H T | House | Penhale | 1 | 1 | 20 | 6 | 15 | 5 | 10 | Mark Jose | |||
St Enoder | COURTENAY | Thos. | COURTENAY | Thos. | Land | Penhale | 3 | 2 | Mark Jose | ||||||||
St Enoder | COLE | Wm. | COLE | Wm. | Land | Lower Penhale | 2 | 0 | 38 | 10 | 9 | Mark Jose | |||||
St Enoder | COLE | Thos. | CLINTON | Lord | Land | Trefullock | 26 | 2 | 26 | 30 | 26 | Mark Jose | |||||
St Enoder | CLEMOW | Robt. | COODE | Edwd. | Land | Trevuzza | 157 | 2 | 10 | 206 | 177 | Mark Jose | |||||
St Enoder | CHAPMAN | Jno. (Jun) | CLEMOW | Jos. | Land and Inn | Summercourt | 11 | 9 | 10 | Mark Jose | |||||||
St Enoder | CHAPMAN | Jno. (Jun) | CLEMOW | Jos. | Land and Inn | Summercourt | 15 | 1 | 5 | 20 | 17 | 10 | Mark Jose | ||||
St Enoder | CHAPMAN | Jno. (Jun) | HARDING | Wm. | Land | Pt of Resparva | 43 | 3 | 8 | 13 | 10 | 12 | Owner perhaps Mrs. Andrew rather than Wm. | Mark Jose | |||
St Enoder | CREEKE? | Wm. T | VARCOE | Wm. | House | Summercourt | 27 | 6 | 4 | 10 | Mark Jose | ||||||
St Enoder | CURTIS | Jno. | FALMOUTH | Lord | Land and Mills | Melancoose | 41 | 15 | 41 | 36 | Mark Jose | ||||||
St Enoder | CURTIS | Jno. | CURTIS | Jno. | Land | Pt. Burthy Row | 47 | 5 | 9 | 8 | Mark Jose | ||||||
St Enoder | COURTENAY | Jno. | COKE—E-A-? | T | House | Penhale | 2 | 1 | Mark Jose | ||||||||
St Enoder | CLEWES | Jno. | KESTLE | Mrs. | Land | Mount Pleasant | 10 | 26 | 7 | 6 | Mark Jose | ||||||
St Enoder | COAD | Rd. | ROSKELLY | Wm. | Land | Carnegoe | 7 | 6 | Mark Jose | ||||||||
St Enoder | CLEWES | Hanah | BASSETT | M S | House | Chapeltown | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | COAD | Peter | GILBERT | P | Land | Nr. Trenithen | 1 | 10 | 1 | Mark Jose | |||||||
St Enoder | DENCH | Robt. | BASSETT | John | House | Anchor | 4 | 10 | 3 | Mark Jose | |||||||
St Enoder | DENCH | Wm. | DENCH | Wm. | House and Shop | Anchor | 18 | 6 | 4 | 10 | Mark Jose | ||||||
St Enoder | DENCH | Jno. | ROSKELLY | Jos. | House | Summercourt | 4 | 10 | 3 | Mark Jose | |||||||
St Enoder | DAVIS | Chas. | STACKHOUSE? | Wm. | Land | Penhale | 150 | 39 | 163 | 140 | Mark Jose | ||||||
St Enoder | DENCH | Jno. | ROSKELLY | Rd. | Smith Shop | Summercourt | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | DAVEY | Waltr. | DAVEY | Waltr. | Smith Shop | Pt. of Ennys | 13 | 2 | 27 | 8 | 10 | 7 | Mark Jose | ||||
St Enoder | EVA | Mrs. | EVA | Mrs. | House | Summercourt | 4 | 10 | 3 | Mark Jose | |||||||
St Enoder | ELVINS | J H? | STACKHOUSE? | Wm. | Land and Mills | Retew | 68 | 1 | 28 | 66 | 57 | Mark Jose | |||||
St Enoder | EDDY | Benjn. | OSBORN | Rd. | House | Summercourt | 4 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | ELVINS | J H | STACKHOUSE? | Wm. | Land | Downs | 31 | 35 | 11 | 9 | 10 | Mark Jose | |||||
St Enoder | FRANCIS | Eliz | BASSETT | N T? | Land | Trewhola? | 141 | 3 | 38 | 87 | 74 | Mark Jose | |||||
St Enoder | FLAMACK | Jno. | YELLAND | Rd. | Land | Summercourt | 6 | 12 | 10 | 10 | Mark Jose | ||||||
St Enoder | GILBERT | Rd. | GILBERT | Rd. | House | Churchtown | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | GLANVILLE | Wm. | NANCARROW | A? | House | Summercourt | 21 | 3 | 2 | Mark Jose | |||||||
St Enoder | GRIGG | Jas. | GRIGG | Jas. | Land | Downs | 8 | 14 | 9 | 8 | Mark Jose | ||||||
St Enoder | GRIGG | Rd. | RASHLEIGH | Wm. | Land | Nancurbis | 193 | 2 | 31 | 46 | 42 | Mark Jose | |||||
St Enoder | HUDDY | Wm. | HAWKINS | C H T | House | Summercourt | 1 | 1 | 6 | 10 | 5 | Mark Jose | |||||
St Enoder | HUDDY | Wm. | HAWKINS | C H T | Fairs | Summercourt | 3 | 1 | 38 | 47 | 40 | 10 | Mark Jose | ||||
St Enoder | HUDDY | Wm. | WILTON? | Wm. | Land | Summercourt | 3 | 3 | 39 | 6 | 10 | 5 | Mark Jose | ||||
St Enoder | HUDDY | Philip | LANGDON | Wm. | Inn | Anchor | 2 | 35 | 12 | 10 | 10 | Mark Jose | |||||
St Enoder | HUDDY | Philip | LANGDON | Wm. | Land | Anchor | 34 | 23 | 20 | Mark Jose | |||||||
St Enoder | HAWKEN | Mrs. | HAWKEN | Mrs. | Land | Hobbs | 11 | 1 | 3 | 10 | 9 | Mark Jose | |||||
St Enoder | HARVEY | Philip | HARVEY | Philip | Land | Fraddon | 19 | 2 | 22 | 33 | 10 | 29 | Mark Jose | ||||
St Enoder | HENWOOD | Susan | ANDREW | Rd. | House | Summercourt | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | HARDING | Rd. | ENNYS | J S | Land | Trenithen | 34 | 37 | 26 | 10 | 23 | Mark Jose | |||||
St Enoder | HARDING | Rd. | STACKHOUSE | Wm. | Land | Trenithen | 18 | 9 | 20 | 17 | Mark Jose | ||||||
St Enoder | HARDING | Rd. | STACKHOUSE | Wm. | Land | Prenkeywell? | 18 | 9 | 8 | Mark Jose | |||||||
St Enoder | HENWOOD | Mary | HENWOOD | Mary | Land | Summercourt | 1 | 3 | 20 | 15 | 10 | 13 | Mark Jose | ||||
St Enoder | HENWOOD | Rd. | BASSETT | Geo. | House | Summercourt | 13 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | HARRIS | Geo. | MICHELL | Robt. | House | Mitchell | 15 | 7 | 10 | 5 | Mark Jose | ||||||
St Enoder | HARRIS | Wm. | BASSETT | M S | House | Chapeltown | 2 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | HARDING | Jno. | HARDING | Jno. | House | Pt. Resparva | 4 | 10 | 3 | Mark Jose | |||||||
St Enoder | HARRIS | Thos. | FALMOUTH | Lord | House | Michell | 3 | 2 | Mark Jose | ||||||||
St Enoder | HAWKEY | Henry | BASSETT | M S | Land | Pencorse | 190 | 170 | 145 | 10 | Mark Jose | ||||||
St Enoder | HAMBLY | Wm. | ANDREW | Rd. | House | Summercourt | 11 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | HOSKIN | Thos. | BASSETT | M S | House | Chapletown | 2 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | HARRIS | Jno.? | OSBORN | J-- | House | Summercourt | 2 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | HAWKEY | Francis | LANGDON | Wm. | House | Anchor | 10 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | JANE | Jos.? | JANE | Jos. | Land | Barton Lane | 3 | 6 | 5 | Mark Jose | |||||||
St Enoder | JANE | Jos.? | RASHLEIGH | Wm. | Land | Barton | 8 | 7 | Mark Jose | ||||||||
St Enoder | JANE | Robt. | JANE | Robt. | Land | Pt. Resparva | 17 | 3 | 3 | 10 | 8 | Mark Jose | |||||
St Enoder | JANE | Wm. | BASSETT | M S | House | Chapletown | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | JOHNS | Exors of | JOHNS | Exors of | Land | Retyn | 301 | 3 | 33 | 231 | 200 | Mark Jose | |||||
St Enoder | JONES | Benjn. | STEVENS | Jos. | Land | Brighton | 5 | 26 | 8 | 10 | 7 | 10 | Mark Jose | ||||
St Enoder | JENKYN | Saml. | DAVEY | Mrs.? | House | Summercourt | 1 | 2 | 5 | 4 | Or perhaps Wm. Davey? | Mark Jose | |||||
St Enoder | KENDAL | Jane | HAWKINS | C H T | House | Summercourt | 2 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | KENDAL | Edwd. | ROSKELLY | Wm. | Land | Carnegoe | 7 | 7 | 6 | 10 | 5 | 10 | Mark Jose | ||||
St Enoder | KENDAL | Edwd. | GILBERT | Rd. | Inn | Churchtown | 1 | 8 | 9 | 8 | Mark Jose | ||||||
St Enoder | KE-EBONE? | Rd. | BENNET | R G | Smiths Shop | Gummoes Shop | 1 | 8 | 7 | 6 | Mark Jose | ||||||
St Enoder | LANDER | Jno. | GILBERT | Rd. | House | Summercourt | 3 | 2 | Mark Jose | ||||||||
St Enoder | LIDDICOTE | Wm. | HENWOOD | Rd. | Land | Trenithen | 34 | 3 | 36 | 26 | 10 | 23 | Mark Jose | ||||
St Enoder | LIDDICOTE | Thos. | BASSETT | N T? | Land | Burthy Row | 168 | 1 | 28 | 100 | 85 | 10 | Mark Jose | ||||
St Enoder | LIDDICOTE | Thos. | FALMOUTH | Lord | Land | Burthy Row | 140 | 1 | 28 | 80 | 68 | 10 | Mark Jose | ||||
St Enoder | LIDDICOTE | Thos. | PEARCE | Betty | Land | Penhale | 3 | 3 | 9 | 11 | 9 | Mark Jose | |||||
St Enoder | LIDDICOTE | Thos. | BISHOP | S S | House | Summercourt | 5 | 3 | 10 | Mark Jose | |||||||
St Enoder | LONG | Ann | MITCHELL | Robt. | House | Mitchell | 30 | 12 | 8 | Mark Jose | |||||||
St Enoder | LANGDON | Wm. | RASHLEIGH | Wm. | Land | Ennys | 125 | 26 | 83 | 71 | Mark Jose | ||||||
St Enoder | LANGDON | Wm. | RASHLEIGH | Wm. | Land | Harvenna | 187 | 39 | 100 | 95 | Mark Jose | ||||||
St Enoder | LUXON | Jno. | HUDDY | Wm. | House | Summercourt | 5 | 3 | 10 | Mark Jose | |||||||
St Enoder | HUDDY | Wm. | HUDDY | Wm. | Land | Summercourt | 1 | 10 | 1 | Mark Jose | |||||||
St Enoder | MARTYN | Mary | MICHELL | Robt. | House | Mitchell | 12 | 8 | Mark Jose | ||||||||
St Enoder | MEAGER | Wm. | MANHIRE | Rob | House | Summercourt | 3 | 10 | 2 | 10 | Mark Jose | ||||||
St Enoder | MARTYN | Mark | FALMOUTH and HAWKINS | Land | Nantillo | 200 | 84 | 72 | 10 | Mark Jose | |||||||
St Enoder | MARTYN | Mark | FALMOUTH and HAWKINS | Land | Goonamath? | 11 | 9 | 10 | Mark Jose | ||||||||
St Enoder | MARTYN | Silas | FALMOUTH | Lord | House | Michell | 1 | 3 | 2 | Mark Jose | |||||||
St Enoder | MARTYN | Wm. | MARTYN | Wm. | Smiths Shop | Michell | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | MANHIRE | Rd. | FALMOUTH | Lord | Land | Michell | 18 | 15 | 23 | 20 | Mark Jose | ||||||
St Enoder | MANHIRE | Robt. | MANHIRE | Robt. | House | Summercourt | 18 | 7 | 10 | 5 | Mark Jose | ||||||
St Enoder | MANHIRE | Jno. | MANHIRE | Jno. | House | Michell | 12 | 12 | 10 | 9 | 10 | Mark Jose | |||||
St Enoder | MANHIRE | Jno. | HAWKINS | C H T | Land | Michell | 1 | 2 | 10 | 2 | Mark Jose | ||||||
St Enoder | MANHIRE | Wm. | HAWKINS | C H T | Land | Penhale | 5 | 10 | 4 | 10 | Mark Jose | ||||||
St Enoder | MANHIRE | Wm. | MANHIRE | Wm. | House | Anchor | 13 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | MICHELL | James | TRUSCOTT | Rd. | House | Summercourt | 12 | 5 | 3 | 10 | Mark Jose | ||||||
St Enoder | MOORE | Wm. | WILLIAMS VYVYAN and OTHERS | Land | Wood Tent. | 23 | 3 | 13 | 10 | 12 | Mark Jose | ||||||
St Enoder | MERIFIELD | Eliz | FALMOUTH | Lord | House | Michell | 6 | 4 | Mark Jose | ||||||||
St Enoder | MERIFIELD | Wm. | BISHOP | S S | House | Summercourt | 3 | 2 | Mark Jose | ||||||||
St Enoder | MATTHEWS | Mrs. | BASSETT | Thos. | House | Summercourt | 5 | 3 | 10 | Mark Jose | |||||||
St Enoder | MANNEL | Jno. | BASSETT | M S | House | Chaple town | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | NANCARROW | Jno. | MICHELL | Robt. | House | Michell | 3 | 12 | 8 | Mark Jose | |||||||
St Enoder | NANCARROW | Jno. | NANCARROW | Jno. | House | Summercourt | 1 | 38 | 7 | 10 | 5 | Mark Jose | |||||
St Enoder | NANCARROW | Jno. | NANCARROW | Jno. | Land | Summercourt | 10 | 3 | 16 | 10 | 8 | 10 | Mark Jose | ||||
St Enoder | NANCARROW | Wm. | FALMOUTH | Lord | Land | Michell | 10 | 9 | Mark Jose | ||||||||
St Enoder | NICHOLS | Jeremiah | NICHOLS | Jeremiah | Land and Mills | Nanpean | 19 | 2 | 20 | 30 | 26 | Mark Jose | |||||
St Enoder | OSBORN | Jno. | OSBORN | Jno. | House | Summercourt | 2 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | OSBORN | Jno. | HAWKINS | C H T | Land | Summercourt | 1 | 10 | 1 | Mark Jose | |||||||
St Enoder | OSBORN | WILLIAMS | M H | Mills | Cosmeal | 27 | 10 | 24 | Mark Jose | ||||||||
St Enoder | OSBORN | Wm. | OSBORN | Rd. | House | Summercourt | 15 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | PEARCE | Wm. | LANGDON | Wm. | House | Anchor | 3 | 3 | 10 | 2 | 10 | Mark Jose | |||||
St Enoder | PARKS | C W | WILLIAMS | M H | Land | Arrallas | 357 | 187 | 161 | 10 | Mark Jose | ||||||
St Enoder | PROPHET | Jno. | MICHELL | Robt. | House | Michell | 30 | 12 | 8 | Mark Jose | |||||||
St Enoder | PEARCE | Mrs. | LANGDON | Wm. | House | Anchor | 4 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | PASCOE | Nichs. | KENT | Jos. | House | Anchor | 16 | 4 | 10 | 3 | Owner surname could be Keast | Mark Jose | |||||
St Enoder | PEARCE | Wm. | PEARCE | Wm. | Land | Trenithen | 26 | 10 | 23 | Mark Jose | |||||||
St Enoder | ROSKELLY | Rd. | HUDDY | Wm. | Land | Penhale | 19 | 1 | 36 | 36 | 10 | 31 | 10 | Mark Jose | |||
St Enoder | ROSKELLY | Jas. | ROSKELLY | Jas. | Land | Bodanna | 53 | 1 | 10 | 42 | 36 | Mark Jose | |||||
St Enoder | RICHARDS | Mrs. | RICHARDS | Mrs. | House | Anchor | 16 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | ROBERTS | Jno. | HAWKINS | C H T | Land | Narrow Lane | 9 | 0 | 4 | 11 | 9 | 10 | Mark Jose | ||||
St Enoder | ROWE | Henry | BAKER | Rd. | Land | Summercourt | 2 | 16 | 11 | 10 | 10 | Mark Jose | |||||
St Enoder | RICHARDS | Mark | PAYNTER | Misses | Land | Trewinnion | 97 | 2 | 10 | 95 | 77 | Mark Jose | |||||
St Enoder | RICHARDS | Mark | COLLINS | G B | Land | Wall Parks | 45 | 3 | 27 | 26 | 10 | 23 | Mark Jose | ||||
St Enoder | RICHARDS | Mark | BENNET | R G | Land | Trewinnion | 114 | 1 | 8 | 101 | 85 | 10 | Mark Jose | ||||
St Enoder | RICKARD | Susan | RICKARD | Susan | Land | Anchor | 19 | 2 | 27 | 26 | 10 | 23 | Mark Jose | ||||
St Enoder | ROWE | Edwd. | NANCARROW | Jno. | House | Summercourt | 3 | 2 | Mark Jose | ||||||||
St Enoder | ROWE | Saml. | ROWE | Saml. | Land | Penhale | 20 | 2 | 31 | 16 | 10 | 14 | Mark Jose | ||||
St Enoder | ROWE | Saml. | ROWE? | Mrs. | Land | Penhale | 8 | 10 | 7 | 10 | Mark Jose | ||||||
St Enoder | ROSE | Anty. | STEPHENS | H L | Land | Boswalla | 109 | 36 | 76 | 66 | Mark Jose | ||||||
St Enoder | ROBERTS | Chas. | SOLOMON | S | House | Penhale | 7 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | ROSE | James | STEPHENS | H L | Land | Rosewin | 55 | 29 | 66 | 10 | 57 | Mark Jose | |||||
St Enoder | ROBERTS | Rd. | KEY | Jno. | House | Summercourt | 4 | 10 | 3 | Mark Jose | |||||||
St Enoder | SALMON | Saml. | RASHLEIGH | Wm. | Land | Perrose | 66 | 2 | 25 | 50 | 43 | Mark Jose | |||||
St Enoder | STRIBLEY | Betsy | BASSETT | Thos. | House | Summercourt | 10 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | STRIBLEY | Henry | BASSETT | Thos. | House | Summercourt | 10 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | STRIBLEY | Wm. | BASSETT | Thos. | House | Summercourt | 10 | 3 | 2 | Mark Jose | |||||||
St Enoder | STEPHENS | Robt. | BASSETT | M S | House | Chapletown | 3 | 2 | 1 | 10 | Mark Jose | ||||||
St Enoder | STAPLE | Jno. | BENNET | R G | Land | Benallack | 66 | 1 | 6 | 40 | 34 | 10 | Mark Jose | ||||
St Enoder | STAPLE | Jno. | BENNET | R G | Land | Trefullock | 15 | 2 | 6 | 18 | 15 | 10 | Mark Jose | ||||
St Enoder | STAPLE | Thos. | STAPLE | Thos. | House | Anchor | 10 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | STEPHENS | Jno. | WILLIAMS and VYVYAN | Wood | Arrallas Wood | 79 | 3 | 3 | 27 | 10 | 24 | Mark Jose | |||||
St Enoder | SCOBLE | Eliz | DAVEY | Mrs. | Land | Hendra | 80 | 2 | 29 | 72 | 61 | 10 | Mark Jose | ||||
St Enoder | STEPHENS | Jno. | HOBLYN | W P | Land | Perrose | 50 | 10 | 33 | 28 | 10 | Mark Jose | |||||
St Enoder | STEPHENS | James | COODE | Edwd. | House | Quarry | 1 | 29 | 6 | 4 | Mark Jose | ||||||
St Enoder | STEPHENS | Ann | ANDREW | Rd. | House | Summercourt | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | SKEWS | Richd. | MICHELL | Robt. | House | Mitchell | 30 | 12 | 8 | Mark Jose | |||||||
St Enoder | STRIBLEY | Thos. | YELLAND | Rd. | House | Summercourt | 3 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | STEPHENS | Rd. | BASSETT | M S | House | Chapletown | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | STRIBLEY | Jock | BASSETT | M S | House and Land | Rose Cottage | 10 | 9 | Mark Jose | ||||||||
St Enoder | TAMBLYN | John | BASSETT | M S | House and Land | Chapletown | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | TAMBLYN | James | FALMOUTH | Lord | Land | Mitchell | 9 | 8 | Mark Jose | ||||||||
St Enoder | TAMBLYN | James | HAWKINS | C H T | Fairs | Mitchell | 18 | 10 | 16 | Mark Jose | |||||||
St Enoder | LANGDON | Wm. | House | Anchor | 4 | 2 | 1 | 10 | No occupier given | Mark Jose | |||||||
St Enoder | TAMBLYN | Silas | RETALLACK | T | Land | Penscawn | 101 | 0 | 7 | 71 | 10 | 62 | Mark Jose | ||||
St Enoder | TAMBLYN | Wm. | FALMOUTH | Lord | House | Michell | 3 | 4 | 10 | 3 | Mark Jose | ||||||
St Enoder | TAMBLYN | Hy. | BASSETT | M S | House | Chapletown | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | TAMBLYN | Wm. | TAMBLYN | Wm. | Land | Summercourt | 7 | 13 | 10 | 11 | 10 | Mark Jose | |||||
St Enoder | TRESIDDER | Mary | RASHLEIGH | Wm. | Land | Fraddon | 10 | 2 | 24 | 7 | 6 | Mark Jose | |||||
St Enoder | TREMAYNE | Mrs. | MICHELL | Robt. | House | Michell | 30 | 12 | 8 | Mark Jose | |||||||
St Enoder | TAMBLYN | J--? | ANDREW | Walter | Land | Summercourt | 4 | 1 | 23 | 6 | 10 | 6 | Mark Jose | ||||
St Enoder | TAMBLYN | J--? | TAMBLYN | J--? | Shop | Summercourt | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | TREVARTHEN | BASSETT | M S | House | Chapletown | 3 | 2 | 1 | 10 | Mark Jose | |||||||
St Enoder | TREVETHICK | Ann | TREVETHICK | Ann | House | Summercourt | 4 | 10 | 3 | Mark Jose | |||||||
St Enoder | TIPPET | Wm. | ROWE | S | House | Trevugge? Gate | 3 | 2 | Mark Jose | ||||||||
St Enoder | UDY | CARTER | Land | Hobbs | 5 | 10 | 5 | Mark Jose | |||||||||
St Enoder | VINCENT | Robt. | FALMOUTH | Lord | Land | Michell | 19 | 3 | 14 | 16 | 10 | 14 | 10 | Mark Jose | |||
St Enoder | VINCENT | Robt. | FALMOUTH | Lord | Land | Michell | 68 | 0 | 25 | 60 | 52 | Mark Jose | |||||
St Enoder | VARCOE | Wm. | COODE | Edwd. | Land | Carvinack | 172 | 0 | 29 | 117 | 100 | Mark Jose | |||||
St Enoder | VARCOE | J T | FALMOUTH | Lord | Land | Trewinnion | 9 | 3 | 9 | 11 | 9 | 10 | 0 | Mark Jose | |||
St Enoder | VARCOE | Thos. | SOLOMON | S | House and Land | Penhale | 2 | 10 | 5 | 4 | 10 | Mark Jose | |||||
St Enoder | VARCOE | Richd. | VYVYAN and RETALLACK | House and Land | Trevesa | 122 | 2 | 4 | 107 | 93 | Mark Jose | ||||||
St Enoder | VARCOE | Richd. | RETALLACK | ? | House and Land | Penscawn Meadow | 2 | 1 | 3 | 2 | Mark Jose | ||||||
St Enoder | VARCOE | Henry | SOLOMON | S | House | Penhale | 2 | 1 | 10 | Mark Jose | |||||||
