Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres A | Rods R | Perches P |
---|---|---|---|---|---|---|---|---|---|---|
Retyn | Sir Thomas Acland, Bart | James Glanville | 1614 | Higher Logus Meadow | Arable | 2 | 1 | 28 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1615 | Lower Logus Meadow | Arable | 1 | 1 | 38 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1616 | Long Meadow | Arable | 2 | 1 | 17 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1617 | Common Park | Arable | 6 | 1 | 21 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1618 | Beef Park | Arable | 2 | 3 | 39 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1619 | Mutton Park | Arable | 2 | 3 | 2 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1620 | Outside Moor | Pasture | 1 | 1 | 3 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1621 | Lower Moor | Pasture | 1 | 2 | 10 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1622 | Middle Moor | Pasture | 1 | 0 | 20 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1623 | Higher Moor | Pasture | 1 | 0 | 16 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1624 | Shop Close | Arable | 5 | 2 | 26 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1625 | Shop Close Moor | Arable | 2 | 0 | 4 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1626 | Forty Acres | Arable | 0 | 1 | 8 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1627 | Garden | Garden | 0 | 0 | 12 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1628 | Garden | Garden | 0 | 0 | 13 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1629 | Buildings and Mowhay | Buildings etc | 0 | 2 | 24 | ||
Retyn | Sir Thomas Acland, Bart | James Glanville | 1629 | A | Waste | Buildings etc | 0 | 0 | 0 | |
Retyn | Sir Thomas Acland, Bart | James Glanville | 1630 | House and Garden | House and Garden | 0 | 0 | 22 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1631 | Church Meadow | Arable | 2 | 2 | 20 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1632 | Lane Park | Arable | 3 | 2 | 11 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1633 | Mowhay Meadow | Arable | 0 | 3 | 13 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1634 | Middle Ground | Arable | 8 | 1 | 12 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1635 | Higher Quarry Close | Arable | 4 | 3 | 29 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1636 | Great Lamb Stew | Arable | 9 | 1 | 10 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1637 | Little Lamb Stew | Arable | 5 | 1 | 20 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1638 | Kellyers | Arable | 5 | 2 | 35 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1639 | Kellyers Moor | Furzy Pasture | 6 | 3 | 28 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1640 | Lower Quarry Close | Arable | 4 | 1 | 36 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1641 | Quarry Close Moor | Pasture | 2 | 1 | 24 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1642 | Bramble Close | Arable | 6 | 2 | 35 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1643 | Bramble Close Moor | Pasture | 2 | 3 | 5 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1644 | Barley Park | Arable | 7 | 1 | 4 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1645 | East Downs | Furze Pasture | 8 | 2 | 30 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1646 | Higher East Downs | Furze Pasture | 7 | 2 | 6 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1647 | Long Downs | Arable | 3 | 0 | 26 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1648 | Higher Downs | Furze Pasture | 5 | 2 | 7 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1649 | Great Downs | Furze Pasture | 13 | 3 | 18 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1650 | Orchard Meadow | Arable | 3 | 3 | 18 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1651 | Dry Park | Arable | 2 | 1 | 36 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1652 | Great Meadow | Arable | 1 | 0 | 25 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1653 | Garden | Garden | 0 | 0 | 13 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1654 | Dry Park Moor | Arable | 1 | 1 | 12 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1655 | Well Close | Arable | 7 | 2 | 38 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1656 | Well Close Moor | Arable | 3 | 1 | 24 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1657 | Orchard | Orchard | 0 | 0 | 14 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1658 | Garden | Garden | 0 | 0 | 17 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1659 | Bridge Meadow | Arable | 1 | 1 | 36 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1660 | Bridge Meadow Moor | Arable | 1 | 0 | 9 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1661 | Square Meadow | Arable | 3 | 1 | 7 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1662 | Homestead, Mowhay, Yard etc | Homestead etc | 0 | 2 | 11 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1663 | Roads and Waste | Roads etc | 2 | 3 | 6 | ||
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1663 | A | Waste | Roads etc | 0 | 0 | 0 | |
Retyn | Sir Thomas Acland, Bart | William Jeffery | 1663 | B | Roads etc | 0 | 0 | 0 | ||
Retyn | Richard Gully Bennett | James Glanville | 1598 | Lower Meadow | Arable | 1 | 2 | 20 | ||
Retyn | Richard Gully Bennett | James Glanville | 1599 | Higher Meadow | Arable | 2 | 0 | 10 | ||
Retyn | Richard Gully Bennett | James Glanville | 1600 | Common Park | Arable | 12 | 1 | 0 | ||
Retyn | Richard Gully Bennett | James Glanville | 1601 | Lower Cuckoo Park | Arable | 0 | 2 | 16 | ||
Retyn | Richard Gully Bennett | James Glanville | 1602 | Middle Cuckoo Park | Arable | 1 | 3 | 9 | ||
Retyn | Richard Gully Bennett | James Glanville | 1603 | Higher Cuckoo Park | Arable | 0 | 2 | 23 | ||
Retyn | Richard Gully Bennett | James Glanville | 1604 | Common Park Downs | Furzy Pasture | 7 | 1 | 36 | ||
Retyn | Richard Gully Bennett | James Glanville | 1605 | Long Close | Arable | 7 | 0 | 3 | ||
Retyn | Richard Gully Bennett | James Glanville | 1606 | Great Close | Arable | 10 | 1 | 19 | ||
Retyn | Richard Gully Bennett | James Glanville | 1607 | Little Park | Arable | 2 | 2 | 26 | ||
Retyn | Richard Gully Bennett | James Glanville | 1608 | Undertown | Arable | 2 | 0 | 37 | ||
Retyn | Richard Gully Bennett | James Glanville | 1609 | Garden | Garden | 0 | 0 | 11 | ||
Retyn | Richard Gully Bennett | James Glanville | 1610 | Undertown Moor | Arable | 1 | 2 | 4 | ||
Retyn | Richard Gully Bennett | James Glanville | 1611 | Dairy Close | Arable | 2 | 2 | 21 | ||
Retyn | Richard Gully Bennett | James Glanville | 1612 | House and Front Garden | House etc | 0 | 0 | 18 | ||
Retyn | Richard Gully Bennett | James Glanville | 1613 | Mowhay, Yard, Buildings, Road and Waste | Homestead etc | 0 | 1 | 31 | ||
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1568 | Higher Shop Ground | Arable | 2 | 3 | 24 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1569 | Lower Shop Ground | Arable | 4 | 3 | 10 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1570 | Shop Ground Moor | Arable | 2 | 0 | 8 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1571 | Rabbitt Downs | Arable | 6 | 2 | 8 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1572 | Three Corner Downs | Arable | 2 | 0 | 34 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1573 | Great Downs | Furzy Pasture | 6 | 0 | 25 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1574 | Higher Hill | Arable | 3 | 1 | 13 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1575 | Lower Hill | Arable | 3 | 3 | 17 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1576 | Cocks Meadow | Arable | 4 | 0 | 36 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1577 | Water Meadow | Arable | 1 | 1 | 30 | |
Retyn Estate | Earl of Falmouth | Reverend William Hocker | James Glanvil | 1578 | House, Mowhay, Buildings and Waste | Homestead etc | 0 | 0 | 19 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1586 | Orchard | Orchard | 0 | 0 | 26 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1587 | Barn Meadow | Arable | 3 | 3 | 2 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1588 | Beef Close | Arable | 3 | 1 | 26 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1589 | Little Moor | Arable | 0 | 1 | 27 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1590 | Beef Close Moor | Arable | 1 | 0 | 7 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1591 | Beef Close Meadow | Arable | 0 | 3 | 38 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1592 | Higher Burger | Arable | 1 | 3 | 30 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1593 | Lower Burger | Arable | 2 | 1 | 35 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1594 | Shutters | Arable | 5 | 3 | 37 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1595 | Lower Tresowna Downs | Arable | 8 | 3 | 0 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1596 | Higher Tresowna Downs | Arable | 9 | 0 | 38 | |
Retyn Estate | Christopher Henry Thomas Hawkins Esquire | John Arthur | James Glanville | 1597 | Homestead, Mowhay, Waste etc | Homestead etc | 0 | 0 | 32 | |
Retyn Estate | Reverend William Hocker | James Glanville | 1579 | Willy Downs | Furzy Pasture | 3 | 3 | 6 | ||
Retyn Estate | Reverend William Hocker | James Glanville | 1580 | Cuckoo Park | Arable | 1 | 0 | 0 | ||
Retyn Estate | Reverend William Hocker | James Glanville | 1581 | Green Meadow | Arable | 0 | 2 | 16 | ||
Retyn Estate | Reverend William Hocker | James Glanville | 1582 | New Close | Arable | 7 | 0 | 1 | ||
Retyn Estate | Reverend William Hocker | James Glanville | 1583 | Little Meadow | Arable | 0 | 1 | 32 | ||
Retyn Estate | Reverend William Hocker | James Glanville | 1584 | Garden | Garden | 0 | 0 | 10 | ||
Retyn Estate | Reverend William Hocker | William Glanville | 1585 | House and Garden | Garden etc | 0 | 0 | 22 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose