Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 769 | Field | Arable | 3 | 2 | 7 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 770 | Neddys Close | Arable | 5 | 2 | 39 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 771 | Cross Close | Arable | 4 | 2 | 30 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 772 | Outer Park Totten | Arable | 3 | 0 | 16 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 773 | Inner Park Totten | Arable | 3 | 1 | 35 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 774 | Undertown | Arable | 3 | 2 | 9 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 775 | Salt House Meadow | Arable | 2 | 3 | 0 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 776 | Bellafounder | Arable | 3 | 2 | 36 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 777 | Homestead and Waste | Homestead etc | 2 | 0 | 10 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 777 | A | Waste | Homestead etc | 0 | 0 | 0 |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 777 | B | Waste | Homestead etc | 0 | 0 | 0 |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 778 | Rosewin Orchard | Arable | 0 | 1 | 18 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 779 | Little Hill | Arable | 1 | 0 | 23 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 781 | Potatoe Garden | Arable | 0 | 0 | 22 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 782 | Green Close | Arable | 4 | 2 | 2 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 782 | A | Rick Meadow | Arable | 4 | 2 | 10 |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 783 | Little House Park | Arable | 1 | 1 | 19 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 784 | House Park | Arable | 2 | 1 | 7 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 785 | Little Grove | Pasture | 0 | 2 | 36 | |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 785 | A | Long Close | Arable | 4 | 3 | 25 |
Rosewin Estate | Henry Lewis Stephens Esquire | Ann Gully Anstis | Charles Bice | 780 | Grove | Wood | 2 | 2 | 5 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose