Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 669 | Orchard | Orchard | 0 | 1 | 5 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 670 | Homestead | Homestead | 0 | 0 | 35 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 671 | Little Meadow | Arable | 0 | 2 | 28 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 672 | Middle Park | Arable | 2 | 0 | 6 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 673 | Lower Graces Ground | Arable | 2 | 1 | 4 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 674 | Outer Graces Ground | Arable | 1 | 3 | 30 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 675 | Higher Graces Ground | Arable | 2 | 0 | 1 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 676 | Johns Garden | Arable | 0 | 1 | 0 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 677 | Ewes Downs | Arable | 3 | 0 | 15 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 678 | Cocks Downs | Arable | 7 | 1 | 7 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 679 | Pool Meadow | Arable | 1 | 1 | 36 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 680 | Cuckoo Park | Arable | 2 | 0 | 0 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 681 | Nankerbis Close | Arable | 3 | 3 | 5 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 682 | Downs | Furzy Pasture | 7 | 1 | 26 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 683 | Great Downs | Furzy Pasture | 10 | 1 | 5 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 684 | Higher Long Close | Arable | 2 | 1 | 24 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 685 | Orchard | Orchard | 0 | 0 | 21 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 686 | Higher Homer Park | Arable | 1 | 0 | 35 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 687 | Lower Homer Park | Arable | 1 | 0 | 36 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 688 | Garden | Garden | 0 | 0 | 19 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 689 | Little Homer Park | Arable | 1 | 0 | 3 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 690 | Lower Long Close | Arable | 1 | 2 | 39 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 691 | Tallacks Plot | Arable | 0 | 3 | 24 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 692 | Slip | Arable | 0 | 0 | 39 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 693 | Old Count House | House | 0 | 0 | 1 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 694 | Garden | Garden | 0 | 0 | 18 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 695 | Great Slip (formerly Wheal Cock Mine) | Waste | 2 | 3 | 8 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 696 | Meadow behind the House | Arable | 0 | 2 | 25 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 697 | Lower Garden | Garden | 0 | 0 | 13 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 698 | House and Courtlage | House etc | 0 | 0 | 5 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 699 | Little Garden | Garden | 0 | 0 | 4 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 700 | Middle Garden | Garden | 0 | 0 | 11 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 701 | Higher Garden | Garden | 0 | 0 | 23 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 702 | Stephens Meadow | Arable | 1 | 2 | 2 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 703 | New Close | Furze | 1 | 0 | 27 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 704 | Waste | Waste | 0 | 3 | 2 | |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 704 | A | Waste | Waste | 0 | 0 | 0 |
Town Estate | Robert Sutton Esquire | Andrew Hooper | William Hooper | 704 | B | Waste | Waste | 0 | 0 | 0 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose