Tenement name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Tresawna | James Clemow and Philip Tom | Mark Clemow | 1 | Lamb Park | Arable | 8 | 3 | 18 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 2 | Outer Ground | Arable | 7 | 0 | 30 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 3 | Cunday's Meadow | Arable | 2 | 0 | 30 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 4 | House, Yard, Mowhay and Garden | Homestead etc | 1 | 1 | 4 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 5 | Well Moor | Arable | 2 | 2 | 13 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 6 | Well Close | Arable | 4 | 3 | 0 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 7 | Garden Meadow | Arable | 1 | 3 | 38 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 8 | Little Undertown | Arable | 1 | 1 | 36 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 9 | Lane End Moor | Furzy Pasture | 3 | 1 | 10 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 10 | Square Moor | Arable | 2 | 2 | 22 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 11 | Long Moor | Pasture | 1 | 1 | 13 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 12 | Morcombs Moor | Pasture | 1 | 0 | 29 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 13 | Great Undertown | Arable | 4 | 0 | 8 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 14 | Calves Meadow | Arable | 0 | 1 | 8 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 15 | Garden | Garden | 0 | 0 | 11 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 16 | Orchard | Orchard | 0 | 1 | 25 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 17 | Mowhay Meadow | Arable | 1 | 1 | 5 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 18 | Inner Way Close | Arable | 4 | 3 | 33 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 19 | Outer Way Close | Arable | 4 | 1 | 16 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 20 | Long Close | Arable | 4 | 1 | 16 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 21 | Great Close | Arable | 12 | 0 | 13 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 22 | Long Close Moor | Pasture | 2 | 0 | 23 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 23 | Morrishes Moor | Pasture | 1 | 2 | 20 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 24 | Great Close Moor | Pasture | 2 | 1 | 16 | ||
Tresawna | James Clemow and Philip Tom | Mark Clemow | 25 | Great Moor | Pasture | 7 | 3 | 4 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose