Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Trewinnion | Earl 0f Falmouth | John Varcoe | John Varcoe | 1333 | Homer Bicking | Arable | 1 | 3 | 22 | |
Trewinnion | Earl 0f Falmouth | John Varcoe | John Varcoe | 1334 | Higher Cocks Meadow | Arable | 1 | 1 | 22 | |
Trewinnion | Earl 0f Falmouth | John Varcoe | John Varcoe | 1335 | Lower Cocks Meadow | Arable | 2 | 2 | 1 | |
Trewinnion | Earl 0f Falmouth | John Varcoe | John Varcoe | 1336 | Cocks Meadow Moor | Pasture | 0 | 3 | 5 | |
Trewinnion | Earl 0f Falmouth | John Varcoe | John Varcoe | 1337 | Cocks Lower Moor | Pasture | 1 | 3 | 24 | |
Trewinnion | Earl 0f Falmouth | John Varcoe | John Varcoe | 1338 | Cocks Garden | Garden | 0 | 1 | 1 | |
Trewinnion | Earl 0f Falmouth | John Varcoe | John Manuel | 1339 | House and Waste | House etc | 0 | 0 | 9 | |
Trewinnion | Earl 0f Falmouth | John Varcoe | John Manuel | 1339 | Garden | Garden | 0 | 0 | 5 | |
Trewinnion | Earl 0f Falmouth, Francis Paynter Esquire and John Vivian Esquuire | Tenants of Trewinnion | 1340 | Common Moor (undivided) | Common | 7 | 1 | 30 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1273 | Long Meadow | Arable | 2 | 0 | 25 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1274 | Long Meadow Moor | Pasture | 2 | 3 | 1 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1275 | Broad Moor | Arable | 3 | 2 | 11 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1276 | Little Moor | Arable | 0 | 1 | 11 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1277 | Broad Meadow Moor | Pasture | 2 | 3 | 30 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1278 | Rock Close | Arable | 2 | 2 | 3 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1279 | Lower Rock Close | Arable | 0 | 3 | 29 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1280 | Rock Close Moor | Pasture | 2 | 3 | 17 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1281 | Crooked Meadow | Arable | 2 | 2 | 13 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1282 | Forty Acres | Arable | 0 | 1 | 39 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1283 | Green Close | Arable | 4 | 1 | 36 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1284 | Way Close | Arable | 4 | 0 | 32 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1285 | Inner Downs | Arable | 3 | 1 | 24 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1286 | Outer Downs | Arable | 2 | 3 | 23 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1287 | Lower Lane End Field | Arable | 4 | 2 | 7 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1288 | Upper Lane End Field | Arable | 3 | 3 | 9 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1289 | Corner Close | Arable | 1 | 2 | 13 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1290 | Orchard | Orchard | 0 | 0 | 25 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1291 | Garden | Garden | 0 | 0 | 11 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1292 | Mowhay, Barn and Yard | Mowhay etc | 0 | 1 | 14 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1293 | Homestead and Part of Town Place | Homestead | 0 | 1 | 11 | ||
Trewinnion Estate | Francis Paynter Esquire | Thomas Solomon | 1295 | Cottage | House | 0 | 0 | 2 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1267 | Six Acres | Arable | 7 | 3 | 6 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1268 | Seven Acres | Arable | 8 | 3 | 31 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1269 | Five Acres | Arable | 6 | 3 | 33 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1270 | Four Acres | Arable | 5 | 0 | 21 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1271 | Ten Acres | Arable | 15 | 1 | 22 | ||
Trewinnion Estate | Francis Paynter Esquire | Mark Richards | 1272 | Rocky Close | Arable | 6 | 2 | 7 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1296 | Gummows Ground | Arable | 6 | 0 | 28 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1297 | Gummows Ground Downs | Arable | 4 | 2 | 2 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1298 | Gummows Ground Brake | Arable | 3 | 2 | 27 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1299 | Long Close | Arable | 3 | 0 | 21 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1300 | Homer Way Close | Arable | 3 | 1 | 3 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1301 | Yonder Way Close | Arable | 3 | 0 | 0 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1302 | Way Downs | Arable | 3 | 1 | 15 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1303 | Furzy Downs | Arable | 2 | 2 | 10 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1304 | Three Quarter Meadow | Arable | 0 | 2 | 39 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1305 | Cates Close | Arable | 3 | 0 | 23 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1306 | Lower Rock Close | Arable | 3 | 0 | 32 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1307 | Higher Rock Close | Arable | 4 | 3 | 38 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1308 | Square Meadow | Arable | 1 | 2 | 7 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1309 | Homer Tanners Meadow | Arable | 1 | 3 | 2 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1310 | Yonder Tanners Meadow | Arable | 6 | 1 | 26 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1311 | Mowhay Meadow | Arable | 0 | 1 | 34 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1312 | Park Nichols | Arable | 3 | 1 | 34 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1313 | Higher Jollys Close | Arable | 5 | 0 | 31 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1314 | Lower Jollys Close | Arable | 6 | 1 | 12 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1315 | Jollys Close Moor | Furzy Pasture | 11 | 1 | 1 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1316 | Long Bicking | Arable | 3 | 0 | 38 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1317 | Middle Bicking | Arable | 3 | 1 | 10 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1318 | Lane End Field | Arable | 6 | 3 | 13 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1319 | Lane End Moor | Pasture | 2 | 2 | 26 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1320 | Lane End Little Moor | Pasture | 0 | 1 | 9 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1321 | Green Close | Arable | 3 | 1 | 18 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1322 | Green Close Moor | Pasture | 2 | 3 | 13 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1323 | Long Close | Arable | 4 | 2 | 30 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1324 | Long Close Moor | Pasture | 1 | 2 | 18 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1325 | Barn Close | Arable | 3 | 3 | 12 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1327 | Wills Meadow | Arable | 0 | 2 | 14 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1328 | Half Acre Meadow | Arable | 0 | 2 | 14 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1329 | Garden | Garden | 0 | 0 | 11 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1330 | Homestead, Mowhay and Waste | Homestead etc | 1 | 2 | 20 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1330 | A | Waste | Homestead etc | 0 | 0 | 0 | |
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1330 | B | Waste | Homestead etc | 0 | 0 | 0 | |
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1331 | Wells Meadow | Arable | 0 | 1 | 19 | ||
Trewinnion Estate | John Vivian Esquire | John Varcoe | 1332 | Orchard | Orchard | 0 | 1 | 8 | ||
Trewinnion Estate | John Vivian Esquire | Thomas Solomon | 1326 | Long Close Garden | Garden | 0 | 0 | 5 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose