Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Troan | Bawdwin Andrew | John Richards | 1419 | Wain House Close | Arable | 5 | 0 | 32 | ||
Troan | Bawdwin Andrew | John Richards | 1420 | Long Close | Arable | 2 | 1 | 36 | ||
Troan | Bawdwin Andrew | John Richards | 1421 | Round Close | Arable | 4 | 0 | 21 | ||
Troan | Bawdwin Andrew | John Richards | 1422 | Round Close Moor | Arable | 1 | 1 | 37 | ||
Troan | Bawdwin Andrew | John Richards | 1423 | Middle Moor | Arable | 3 | 0 | 24 | ||
Troan | Bawdwin Andrew | John Richards | 1424 | Middle Close | Arable | 2 | 2 | 21 | ||
Troan | Bawdwin Andrew | John Richards | 1425 | Middle Close Moor | Arable | 1 | 0 | 35 | ||
Troan | Bawdwin Andrew | John Richards | 1426 | Lower Close | Arable | 3 | 1 | 15 | ||
Troan | Bawdwin Andrew | John Richards | 1427 | Lower Close Moor | Arable | 1 | 2 | 32 | ||
Troan | Bawdwin Andrew | John Richards | 1428 | Little Plantation | Plantation | 0 | 3 | 22 | ||
Troan | Bawdwin Andrew | John Richards | 1429 | Great Plantation | Plantation | 1 | 2 | 23 | ||
Troan | Bawdwin Andrew | John Richards | 1430 | Long Plantation | Plantation | 1 | 1 | 22 | ||
Troan | Bawdwin Andrew | John Richards | 1431 | Square Meadow | Arable | 1 | 3 | 15 | ||
Troan | Bawdwin Andrew | John Richards | 1432 | Mowhay Plantation | Plantation | 0 | 0 | 11 | ||
Troan | Bawdwin Andrew | John Richards | 1433 | Forty Acre Plantation | Plantation | 0 | 0 | 4 | ||
Troan | Bawdwin Andrew | John Richards | 1434 | Homestead, Lane, Waste etc | Homestead | 0 | 2 | 0 | ||
Troan | Bawdwin Andrew | Thomas Jenkin | 1435 | Cottage Garden | Garden | 0 | 0 | 28 | ||
Troan | Bawdwin Andrew | Thomas Jenkin | 1436 | Cottage and Waste | House, etc | 0 | 0 | 7 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1385 | Higher Church Close | Arable | 5 | 3 | 17 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1386 | Lower Church Close | Arable | 5 | 3 | 19 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1387 | Church Close Moor | Arable | 2 | 2 | 12 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1388 | Church Close Lower Moor | Pasture | 2 | 3 | 21 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1389 | Tanners Meadow | Arable | 4 | 3 | 27 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1390 | Great Close | Arable | 11 | 3 | 14 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1391 | Great Close Moor | Arable | 2 | 2 | 27 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1392 | Great Close Middle Moor | Furzy Pasture | 2 | 2 | 3 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1393 | Great Close Lower Moor | Furzy Pasture | 5 | 1 | 22 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1394 | Common Moor | Furzy Pasture | 8 | 1 | 34 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1395 | Lane End Moor | Furzy Pasture | 1 | 1 | 38 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1396 | Great Close Meadow | Arable | 1 | 0 | 32 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1397 | Orchard Lower Meadow | Arable | 1 | 1 | 22 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1398 | Orchard Meadow | Arable | 1 | 2 | 11 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1399 | Lower Garden | Garden | 0 | 0 | 21 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1400 | Long Meadow | Arable | 0 | 2 | 38 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1401 | Home Park | Arable | 7 | 1 | 17 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1402 | Home Park Little Moor | Pasture | 0 | 2 | 19 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1403 | Home Park Moor | Pasture | 6 | 0 | 14 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1404 | Higher North Park | Arable | 4 | 1 | 23 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1405 | Lower North Park | Arable | 5 | 0 | 4 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1406 | Peter's Park Meadow | Arable | 2 | 2 | 11 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1407 | Hilly Peter's Park | Arable | 3 | 2 | 32 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1408 | Peter's Park Moor | Arable | 9 | 0 | 9 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1409 | Lower Peters' Park | Arable | 5 | 0 | 10 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1410 | Dry House Meadow | Arable | 1 | 3 | 14 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1411 | House Meadow | Arable | 0 | 0 | 37 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1412 | Forty Acres | Arable | 0 | 1 | 5 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1413 | Orchard | Orchard | 0 | 0 | 29 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1414 | Little Orchard | Orchard | 0 | 0 | 11 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1415 | Lower Orchard | Orchard | 0 | 0 | 30 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1416 | Great Close Garden | Garden | 0 | 0 | 8 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Williams | 1417 | Homestead | Homestead | 1 | 0 | 34 | ||
Troan Estate | Reverend Charles Davey and Maria Davey | William Langdon and Francis Tamblyn | 1418 | Cottages | House | 0 | 0 | 5 | ||
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1437 | Mowhay Meadow | Arable | 2 | 2 | 12 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1438 | Rye Meadow | Arable | 3 | 1 | 7 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1439 | Rye Meadow Moor | Arable | 2 | 0 | 35 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1440 | Higher Middle Close | Arable | 1 | 1 | 12 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1441 | Lower Middle Close | Arable | 2 | 0 | 7 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1442 | Higher Bridge Ground | Arable | 3 | 2 | 24 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1443 | Lower Bridge Ground | Arable | 2 | 1 | 23 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1444 | Corner Close | Arable | 2 | 0 | 8 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1445 | Great Moor | Pasture | 3 | 3 | 8 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1446 | Little Moor | Furze | 0 | 1 | 24 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1447 | Homer Moor | Pasture | 2 | 1 | 16 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1448 | Lower Moor | Arable | 1 | 1 | 25 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1449 | Orchard | Orchard | 0 | 0 | 36 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1450 | Mowhay and Waste | Mowhay etc | 0 | 0 | 27 | |
Troan | William Stackhouse Esquire | Jane Jenkin | Richard Gilbert | 1450 | A | Homestead | Homestead | 0 | 0 | 6 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose