| Row | Day-Month | Year | Parish | Forename | Surname | Son/Dau if recorded | Fathers Forename | Mothers Forename | Abode | Fathers Occupation | Register Notes | Transcriber Notes | Transcriber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-Apr | 1587 | Newlyn East | John | IRISH | Son | Jane | b | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | |||
| 2 | 2-Apr | 1587 | Newlyn East | Christopher | ROCHE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 3 | 13-Apr | 1587 | Newlyn East | Tristram | NOALL | Son | Sampson | Shadwell Transcripts | Mark Jose | ||||
| 4 | 15-Apr | 1587 | Newlyn East | Marten | FANSON | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 5 | 18-Apr | 1587 | Newlyn East | Annis | TOLGRAGAN | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 6 | 28-Apr | 1587 | Newlyn East | Jane | STEPHEN | Dau | Jane | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 7 | 30-Apr | 1587 | Newlyn East | Alse | DANIELL | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 8 | 8-May | 1587 | Newlyn East | Johan | THOMAS | Dau | Cornish | Shadwell Transcripts | Mark Jose | ||||
| 9 | 8-May | 1587 | Newlyn East | Julia | THOMAS | Dau | Cornish | Shadwell Transcripts | Mark Jose | ||||
| 10 | 11-May | 1587 | Newlyn East | Walter | TRUSCOTT | Son | Willm | Shadwell Transcripts | Mark Jose | ||||
| 11 | 4-May | 1587 | Newlyn East | Julian | NEWHAME | Dau | Harry | Shadwell Transcripts | Mark Jose | ||||
| 12 | 2-Jul | 1587 | Newlyn East | Katherine | DULONE | Dau | Harry (Mr) | Shadwell Transcripts | Mark Jose | ||||
| 13 | 2-Aug | 1587 | Newlyn East | Gilbert | JAMES | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 14 | 26-Aug | 1587 | Newlyn East | Wyllm | ISBLE | Raph | Shadwell Transcripts | Mark Jose | |||||
| 15 | 26-Aug | 1587 | Newlyn East | Katherine | ISBLE | Raph | Shadwell Transcripts | Mark Jose | |||||
| 16 | 16-Sep | 1587 | Newlyn East | John | STAPLE | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 17 | 2-Oct | 1587 | Newlyn East | Annys | ALMONDE | Dau | Lionell | Shadwell Transcripts | Mark Jose | ||||
| 18 | 10-Oct | 1587 | Newlyn East | Christen | ANDROW | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 19 | 12-Oct | 1587 | Newlyn East | Mary | RAPH | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 20 | 24-Oct | 1587 | Newlyn East | Maude | RISEN | Dau | Clement | Shadwell Transcripts | Mark Jose | ||||
| 21 | 24-Oct | 1587 | Newlyn East | Mary | TRELODDROW | Dau | Walt. (Mr) | Shadwell Transcripts | Mark Jose | ||||
| 22 | 10-Nov | 1587 | Newlyn East | Jane | DUNCKINGE | Dau | Anthony | Shadwell Transcripts | Mark Jose | ||||
| 23 | 19-Nov | 1587 | Newlyn East | Robert | ROUSE | Son | David | Shadwell Transcripts | Mark Jose | ||||
| 24 | 10-Dec | 1587 | Newlyn East | Phillipp | KESSELL | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 25 | 11-Dec | 1587 | Newlyn East | Paskett | NORTEN | Dau | Edward | Shadwell Transcripts | Mark Jose | ||||
| 26 | 20-Jan | 1587 | Newlyn East | Alse | DELBERIDGE | Dau | Edmonde | Shadwell Transcripts | Mark Jose | ||||
| 27 | 6-Feb | 1587 | Newlyn East | Alse | RODGER | Dau | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 28 | 14-Feb | 1587 | Newlyn East | John | ENGROSSE | Son | Harry | Shadwell Transcripts | Mark Jose | ||||
| 29 | Feb | 1587 | Newlyn East | Katherine | DIBEN | Dau | Hercules | Shadwell Transcripts. No day given | Mark Jose | ||||
| 30 | 18-Feb | 1587 | Newlyn East | John | CARVEITH | Son | Francs | Shadwell Transcripts | Mark Jose | ||||
| 31 | Feb | 1587 | Newlyn East | Katherine | HOOP. | Dau | Robert | Shadwell Transcripts. No day given | Mark Jose | ||||
| 32 | 14-Mar | 1587 | Newlyn East | Honor | Dau | Wyllm | Shadwell Transcripts. No surname given | Mark Jose | |||||
| 33 | Apr | 1588 | Newlyn East | John | JAMES | Son | Nicholas | Shadwell Transcripts. No day given | Mark Jose | ||||
| 34 | Apr | 1588 | Newlyn East | Johan | STEVEN | Dau | Nicholas | Shadwell Transcripts. No day given | Mark Jose | ||||
| 35 | 1588 | Newlyn East | Nicholas | PAWLY | Son | Robert | Shadwell Transcripts. No day or month but follows April and before August | Mark Jose | |||||
| 36 | 1588 | Newlyn East | Johan | ENGROSSE | Dau | Th | Shadwell Transcripts. No day or month but follows April and before August | Mark Jose | |||||
| 37 | 1588 | Newlyn East | Phillipp | SEARELL | Son | Edmode | Shadwell Transcripts. No day or month but follows April and before August | Mark Jose | |||||
| 38 | 28-Aug | 1588 | Newlyn East | Elizabeth | WILLIAM | Dau | Phillipp | Shadwell Transcripts | Mark Jose | ||||
| 39 | 2-Oct | 1588 | Newlyn East | Thomasine | CONGAN | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 40 | 6-Oct | 1588 | Newlyn East | Alse | OTTES | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 41 | 23-Oct | 1588 | Newlyn East | Jane | TREGANEGYE | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 42 | 1-Nov | 1588 | Newlyn East | Johan | BORLACE | Dau | Francs | Shadwell Transcripts | Mark Jose | ||||
| 43 | 8-Nov | 1588 | Newlyn East | Mellior | DANIELL | Dau | Marck | Shadwell Transcripts | Mark Jose | ||||
| 44 | 8-Dec | 1588 | Newlyn East | Maude | POLGEST | Dau | Margaret | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 45 | 20-Dec | 1588 | Newlyn East | Honor | WARREN | Dau | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 46 | 20-Dec | 1588 | Newlyn East | Thomas | MARCHANT | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 47 | 24-Dec | 1588 | Newlyn East | Katherine | Dau | Pasket | Daughter of Pasket the servante of Oisburne Trestean | Shadwell Transcripts. No surname given. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 48 | 26-Dec | 1588 | Newlyn East | Jane | DULON | Dau | Harry | Shadwell Transcripts | Mark Jose | ||||
| 49 | 6-Jan | 1588 | Newlyn East | Streckly | DONALL | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 50 | 20-Jan | 1588 | Newlyn East | David | BENETT | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 51 | 29-Jan | 1588 | Newlyn East | Paskett | BENY | Dau | Edmonde | Shadwell Transcripts | Mark Jose | ||||
| 52 | 8-Feb | 1588 | Newlyn East | Johan | POTTER | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 53 | 19-Feb | 1588 | Newlyn East | Julian | ADAME | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 54 | 2-Mar | 1588 | Newlyn East | Jane | TREDINHAME | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 55 | 19-Mar | 1588 | Newlyn East | John | STAPLE | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 56 | 2-Apr | 1589 | Newlyn East | Annys | ANDROW | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 57 | 4-Apr | 1589 | Newlyn East | Alse | PCIVALL. | Dau | Cornall | Shadwell Transcripts. Surname probably Percivall? | Mark Jose | ||||
| 58 | 10-Apr | 1589 | Newlyn East | John | NEWHAME | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 59 | 26-Apr | 1589 | Newlyn East | Teag | GLOVER | Son | Johan | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 60 | 2-May | 1589 | Newlyn East | Wynifride | ALMONDE | Dau | Lyonell | Shadwell Transcripts | Mark Jose | ||||
| 61 | 4-May | 1589 | Newlyn East | Rodger | RODGER | Son | Raph | Shadwell Transcripts | Mark Jose | ||||
| 62 | 6-May | 1589 | Newlyn East | Alse | WICKETT | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 63 | 17-May | 1589 | Newlyn East | Nicholas | NORTEN | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 64 | 20-May | 1589 | Newlyn East | Jane | GAICH | Dau | Sollomon | Shadwell Transcripts | Mark Jose | ||||
| 65 | 8-Jun | 1589 | Newlyn East | Elizabeth | LANGDON | Dau | Paskow | Shadwell Transcripts | Mark Jose | ||||
| 66 | 8-Jun | 1589 | Newlyn East | Margaret | TRUSCOTT | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 67 | 9-Jun | 1589 | Newlyn East | Annys | JOHN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 68 | 14-Jun | 1589 | Newlyn East | Nicholas | NEWHAME | Son | Harry | Shadwell Transcripts | Mark Jose | ||||
| 69 | 8-Jul | 1589 | Newlyn East | Jane | PHILLIPP | Son | Milsant | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 70 | 26-Jul | 1589 | Newlyn East | Mathew | TOLGRAGAN | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 71 | 28-Jul | 1589 | Newlyn East | Phillipp | Dau | John | Shadwell Transcripts. No surname given | Mark Jose | |||||
| 72 | 2-Aug | 1589 | Newlyn East | Nicholas | OBYE | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 73 | 3-Aug | 1589 | Newlyn East | Richard | DALLINGE | David | Shadwell Transcripts | Mark Jose | |||||
| 74 | 3-Aug | 1589 | Newlyn East | Mary | DALLINGE | David | Shadwell Transcripts | Mark Jose | |||||
| 75 | 11-Oct | 1589 | Newlyn East | Anne | MATA | Dau | Sollomon | Shadwell Transcripts | Mark Jose | ||||
| 76 | 14-Oct | 1589 | Newlyn East | Wyllm | ROCH | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 77 | 19-Dec | 1589 | Newlyn East | Jane | BLIGHT | Dau | Digory | Shadwell Transcripts | Mark Jose | ||||
| 78 | 16-Jan | 1589 | Newlyn East | Mary | RAWLINGE | Dau | George | Shadwell Transcripts | Mark Jose | ||||
| 79 | 21-Jan | 1589 | Newlyn East | Phillipp | PKINGE | Dau | Walter | Shadwell Transcripts | Mark Jose | ||||
| 80 | 17-Feb | 1589 | Newlyn East | Thomas | DOWNYNGE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 81 | 17-Feb | 1589 | Newlyn East | Wyllm | CLEMOW | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 82 | 8-Mar | 1589 | Newlyn East | Elizabeth | TOLGRAGAN | Dau | George | Shadwell Transcripts | Mark Jose | ||||
| 83 | 18-Mar | 1589 | Newlyn East | Richard | JAMES | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 84 | 22-Mar | 1589 | Newlyn East | Elizabeth | HICKS | Dau | Rodger | Shadwell Transcripts | Mark Jose | ||||
| 85 | 29-Mar | 1590 | Newlyn East | Jefforde | NORTEN | Son | Edward | Shadwell Transcripts | Mark Jose | ||||
| 86 | 1-Apr | 1590 | Newlyn East | John | BOSSWAGE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 87 | 27-Apr | 1590 | Newlyn East | Alse | HOOPER | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 88 | 9-May | 1590 | Newlyn East | Jane | IRISH | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 89 | 23-May | 1590 | Newlyn East | Wyllm | JAMES | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 90 | 24-May | 1590 | Newlyn East | Maude | WATER | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 91 | 5-Jun | 1590 | Newlyn East | Christopher | CONGAN | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 92 | 26-Jun | 1590 | Newlyn East | John | DELBRIDGE | Son | Edmonde | Shadwell Transcripts | Mark Jose | ||||
| 93 | 27-Jun | 1590 | Newlyn East | Peter | LUDDON | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 94 | 5-Jul | 1590 | Newlyn East | Garthered | KESSELL | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 95 | 5-Jul | 1590 | Newlyn East | Annes | PENROSE | Dau | Hew | Shadwell Transcripts | Mark Jose | ||||
| 96 | 9-Aug | 1590 | Newlyn East | John | ROSSKARROCK | Son | Mary | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 97 | 2-Sep | 1590 | Newlyn East | Christopher | RAFFE | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 98 | 4-Sep | 1590 | Newlyn East | Marten | BENETT | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 99 | 10-Sep | 1590 | Newlyn East | Wyllm | BORLACE | Son | Francs | Shadwell Transcripts | Mark Jose | ||||
| 100 | 25-Sep | 1590 | Newlyn East | Julyan | NORTEN | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 101 | 26-Sep | 1590 | Newlyn East | Margery | ISBLE | Dau | Raph | Shadwell Transcripts | Mark Jose | ||||
| 102 | 10-Oct | 1590 | Newlyn East | Dorithy | REINOLD als CANN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 103 | 7-Nov | 1590 | Newlyn East | George | RODGER | Son | Raph | Shadwell Transcripts | Mark Jose | ||||
| 104 | 10-Jan | 1590 | Newlyn East | Elizabeth | COUCH | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 105 | 18-Jan | 1590 | Newlyn East | Richard | TEAGE | Son | Susanna | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 106 | 24-Feb | 1590 | Newlyn East | Christen | TREGANEGY | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 107 | 11-Mar | 1590 | Newlyn East | Richard | COPITHORNE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 108 | 11-Apr | 1591 | Newlyn East | John | NORTEN | Son | Edwarde | Shadwell Transcripts | Mark Jose | ||||
| 109 | 9-May | 1591 | Newlyn East | Emond. | NEWHAME | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 110 | 13-May | 1591 | Newlyn East | Wyllm | HELLENS | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 111 | 19-May | 1591 | Newlyn East | Ebote | HARRYES | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 112 | 4-Jun | 1591 | Newlyn East | Katheryne | TRUSCOTT | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 113 | 5-Jun | 1591 | Newlyn East | John | CLEMOW | Son | Remfra | Shadwell Transcripts | Mark Jose | ||||
| 114 | 4-Jul | 1591 | Newlyn East | Christopher | TREBORRALL | Son | Jane | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 115 | 14-Jul | 1591 | Newlyn East | Walter | TRENERYE | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 116 | 30-Jul | 1591 | Newlyn East | Robert | PAWLY | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 117 | 18-Jul | 1591 | Newlyn East | John | CARVEITH | Son | Francs | Shadwell Transcripts | Mark Jose | ||||
| 118 | 15-Aug | 1591 | Newlyn East | Harry | WARREN | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 119 | 29-Aug | 1591 | Newlyn East | Mary | FANSSON | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 120 | 4-Sep | 1591 | Newlyn East | Peter | DAVID | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 121 | 10-Sep | 1591 | Newlyn East | Thomas | TREDINHAME | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 122 | 11-Oct | 1591 | Newlyn East | Margeri | PHILLIPP | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 123 | 29-Oct | 1591 | Newlyn East | John | MENHIER? | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 124 | 6-Nov | 1591 | Newlyn East | Thomas | BENNETT | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 125 | 14-Nov | 1591 | Newlyn East | Ebote | GAICH | Dau | Sallomon | Shadwell Transcripts | Mark Jose | ||||
| 126 | 22-Nov | 1591 | Newlyn East | Digory | BLIGH | Son | Dygory | Shadwell Transcripts | Mark Jose | ||||
| 127 | 27-Nov | 1591 | Newlyn East | Ebote | GIBBS | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 128 | 5-Dec | 1591 | Newlyn East | Christen | TRESKOWICK | Dau | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 129 | 13-Dec | 1591 | Newlyn East | Katherine | MARCHANT | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 130 | 11-Mar | 1591 | Newlyn East | Alse | HOOPER | Dau | Dygory | Shadwell Transcripts | Mark Jose | ||||
| 131 | 1-Apr | 1592 | Newlyn East | Alse | BENNY | Dau | Edmonde | Shadwell Transcripts | Mark Jose | ||||
| 132 | 14-Apr | 1592 | Newlyn East | Jane | VYVIAN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 133 | 12-May | 1592 | Newlyn East | Mary | LANGDON | Dau | Pascow | Shadwell Transcripts | Mark Jose | ||||
| 134 | 7-Jul | 1592 | Newlyn East | Elizabeth | MICHELL | Dau | Sampson | Shadwell Transcripts | Mark Jose | ||||
| 135 | 7-Jul | 1592 | Newlyn East | John | TREVARTHEN | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 136 | 30-Jul | 1592 | Newlyn East | Annys | ENGROSSE | Dau | Henry | Shadwell Transcripts | Mark Jose | ||||
| 137 | 24-Aug | 1592 | Newlyn East | John | BERTLAA | Son | Alexander | Shadwell Transcripts | Mark Jose | ||||
| 138 | 7-Oct | 1592 | Newlyn East | Johan | DUNCKINGE | Dau | Anthonie | Shadwell Transcripts | Mark Jose | ||||
| 139 | 18-Oct | 1592 | Newlyn East | Mary | NORTEN | Dau | Edward | Shadwell Transcripts | Mark Jose | ||||
| 140 | 27-Oct | 1592 | Newlyn East | John | ENGROSSE | Son | Alexander | Shadwell Transcripts | Mark Jose | ||||
| 141 | 28-Oct | 1592 | Newlyn East | Robert | NOTT | Son | Edwarde | Shadwell Transcripts | Mark Jose | ||||
| 142 | 9-Dec | 1592 | Newlyn East | Phillipp | PENRUOS | Dau | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 143 | 9-Dec | 1592 | Newlyn East | Paskett | POLLARD | Dau | Mathew | Shadwell Transcripts | Mark Jose | ||||
| 144 | 11-Dec | 1592 | Newlyn East | Jane | PHILLIPP | Dau | Alse | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 145 | 14-Dec | 1592 | Newlyn East | Phillipp | WARREN | Dau | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 146 | 2-Feb | 1592 | Newlyn East | Alse | JENCKINGE | Dau | George | Shadwell Transcripts | Mark Jose | ||||
| 147 | 2-Feb | 1592 | Newlyn East | Willmote | PHILLIPP | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 148 | 13-Feb | 1592 | Newlyn East | Dorythy | ANDROWE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 149 | 11-Feb | 1592 | Newlyn East | Thomas | CONGAM | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 150 | 21-Feb | 1592 | Newlyn East | John | TRESIES | Son | Mathew | Shadwell Transcripts | Mark Jose | ||||
| 151 | 6-Mar | 1592 | Newlyn East | Wyllm | ISBLE | Son | Raffe | Shadwell Transcripts | Mark Jose | ||||
| 152 | 6-Mar | 1592 | Newlyn East | Nicholas | ISBLE | Son | Raffe | Shadwell Transcripts | Mark Jose | ||||
| 153 | 10-Mar | 1592 | Newlyn East | Elizabeth | JANE | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 154 | 17-Mar | 1592 | Newlyn East | John | BEAWES | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 155 | 3-Apr | 1593 | Newlyn East | John | HICKS | Son | Rodger | Shadwell Transcripts | Mark Jose | ||||
| 156 | 18-Apr | 1593 | Newlyn East | Johan | KESSELL | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 157 | 21-Apr | 1593 | Newlyn East | Ottes | HELLENS | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 158 | 27-Apr | 1593 | Newlyn East | Harry | BLIGH | Son | Digory | Shadwell Transcripts | Mark Jose | ||||
| 159 | 5-May | 1593 | Newlyn East | Christopher | JENCKINGE | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 160 | 19-May | 1593 | Newlyn East | Margery | GARBIE | Dau | Mary | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 161 | 24-May | 1593 | Newlyn East | Honor | JAMES | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 162 | 16-Jun | 1593 | Newlyn East | Christen | REINOLD als CANN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 163 | 1-Jul | 1593 | Newlyn East | Jane | PCYVALL | Dau | Cornall | Shadwell Transcripts | Mark Jose | ||||
| 164 | 22-Jul | 1593 | Newlyn East | Edmond | TRENERY | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 165 | 26-Jul | 1593 | Newlyn East | Jane | GIBBES | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 166 | 14-Aug | 1593 | Newlyn East | John | NEWHAME | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 167 | 4-Sep | 1593 | Newlyn East | Thomas | BOSGROVE | Son | Roger | Shadwell Transcripts | Mark Jose | ||||
| 168 | 12-Sep | 1593 | Newlyn East | Robert | CLEMOW | Son | Remfry | Shadwell Transcripts | Mark Jose | ||||
| 169 | 4-Oct | 1593 | Newlyn East | Phillipp | LUCKY | Dau | Wyllm | Smith | Shadwell Transcripts. Surname may be Smith | Mark Jose | |||
| 170 | 4-Oct | 1593 | Newlyn East | Jane | LUCKY | Dau | Wyllm | Smith | Shadwell Transcripts. Surname may be Smith | Mark Jose | |||
| 171 | 10-Oct | 1593 | Newlyn East | Symon | ELLER | Son | Maude | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 172 | 12-Oct | 1593 | Newlyn East | Margery | GAWEN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 173 | 10-Dec | 1593 | Newlyn East | Julian | RODGER als WILL | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 174 | 16-Dec | 1593 | Newlyn East | Ann | PAWLYE | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 175 | 8-Jan | 1593 | Newlyn East | Ann | ISBELL | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 176 | 10-Jan | 1593 | Newlyn East | Phillipp | DEBEN | Dau | Hercules | Shadwell Transcripts | Mark Jose | ||||
| 177 | 10-Jan | 1593 | Newlyn East | Mary | DEBEN | Dau | Hercules | Shadwell Transcripts | Mark Jose | ||||
| 178 | 16-Jan | 1593 | Newlyn East | Garthered | TURNER | Dau | Willm | Shadwell Transcripts | Mark Jose | ||||
| 179 | 15-Feb | 1593 | Newlyn East | Julian | TREDINHAM | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 180 | 14-Mar | 1593 | Newlyn East | Nicholas | BORLACE | Son | Nicholas (Mr) | Ann | Gentleman | Borne 4th day of March | Shadwell Transcripts | Mark Jose | |
| 181 | 7-Apr | 1594 | Newlyn East | Peter | HOOP. | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 182 | 18-Apr | 1594 | Newlyn East | Margery | HOOP. | Dau | Digory | Shadwell Transcripts | Mark Jose | ||||
| 183 | 4-May | 1594 | Newlyn East | Richard | HOW | Son | Jane | Shadwell Transcripts | Mark Jose | ||||
| 184 | 29-May | 1594 | Newlyn East | Robert | RICARD | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 185 | 8-Jun | 1594 | Newlyn East | Sible | TREVARTHEN | Dau | James | Shadwell Transcripts | Mark Jose | ||||
| 186 | 13-Jul | 1594 | Newlyn East | WAKEOME | Dau | John | Bigbery | Shadwell Transcripts. No first name given | Mark Jose | ||||
| 187 | 28-Aug | 1594 | Newlyn East | Wyllm | TRESKOWICK | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 188 | 19-Sep | 1594 | Newlyn East | James | CARNE | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 189 | 9-Oct | 1594 | Newlyn East | John | BLIGH | Son | Dygory | Shadwell Transcripts | Mark Jose | ||||
| 190 | 1-Nov | 1594 | Newlyn East | Garthered | MESSOR | Dau | Harry | Shadwell Transcripts | Mark Jose | ||||
| 191 | 18-Nov | 1594 | Newlyn East | Robert | ISBLE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 192 | 20-Nov | 1594 | Newlyn East | John | TRENERY | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 193 | 1-Jan | 1594 | Newlyn East | Agnes | MENHEER | Dau | James | Shadwell Transcripts | Mark Jose | ||||
| 194 | 2-Jan | 1594 | Newlyn East | Thomas | JANE | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 195 | 13-Jan | 1594 | Newlyn East | Wyllm | GIBBES | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 196 | 26-Jan | 1594 | Newlyn East | Christen | RAFFE | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 197 | 1-Feb | 1594 | Newlyn East | Nicholas | VYVYAN | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 198 | 3-Feb | 1594 | Newlyn East | Thomas | PAWLY | Son | Alse | Shadwell Transcripts. Letter B noted in margin suggests illegitimate child | Mark Jose | ||||
| 199 | 12-Feb | 1594 | Newlyn East | Dorythy | TREVARTHEN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 200 | 22-Feb | 1594 | Newlyn East | John | LUCKY | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 201 | 2-Mar | 1594 | Newlyn East | John | HELLENS | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 202 | 12-Mar | 1594 | Newlyn East | Julian | ISBLE | Dau | Raffe | Shadwell Transcripts | Mark Jose | ||||
| 203 | 15-Mar | 1594 | Newlyn East | Alexander | ENGROSSE | Son | Alexander | Shadwell Transcripts | Mark Jose | ||||
| 204 | 15-Mar | 1594 | Newlyn East | Peter | STAPLE | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 205 | 4-Apr | 1595 | Newlyn East | Cyprian? | SEDGMORE | Dau | Jane | Shadwell Transcripts | Mark Jose | ||||
| 206 | 5-Apr | 1595 | Newlyn East | Thomas | ROBERTS | Son | Peter | Shadwell Transcripts | Mark Jose | ||||
