| Row | Day-Month | Year | Parish | Forename | Surname | Son/Dau if recorded | Fathers Forename | Mothers Forename | Abode | Fathers Occupation | Register Notes | Transcriber Notes | Transcriber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-Apr | 1607 | Newlyn East | Marie | CHINGE | Dau | Abrahame | Shadwell Transcripts | Mark Jose | ||||
| 2 | 12-Apr | 1607 | Newlyn East | Samuell | GIBBES | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 3 | 18-Apr | 1607 | Newlyn East | Barbara | LEANE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 4 | 25-Apr | 1607 | Newlyn East | Richard | PELLEAN | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 5 | 26-Apr | 1607 | Newlyn East | Thomas | LUKIE | Son | Willm. | Shadwell Transcripts | Mark Jose | ||||
| 6 | 7-Jul | 1607 | Newlyn East | Jane | ISBLE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 7 | 7-Sep | 1607 | Newlyn East | Grace | HARRIS | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 8 | 28-Sep | 1607 | Newlyn East | Christen | TRENERIE | Dau | Willm. | Shadwell Transcripts | Mark Jose | ||||
| 9 | 7-Oct | 1607 | Newlyn East | Dina | SWAYNE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 10 | 10-Oct | 1607 | Newlyn East | Christopher | NORTEN | Son | Susanna | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 11 | 25-Oct | 1607 | Newlyn East | Nicholas | ROUSE | Son | Willm. | Shadwell Transcripts | Mark Jose | ||||
| 12 | 26-Nov | 1607 | Newlyn East | Edward | BONITHON | Son | John | Gent | Shadwell Transcripts | Mark Jose | |||
| 13 | 23-Dec | 1607 | Newlyn East | Arthur | TREBARFOOTE | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 14 | 10-Jan | 1607 | Newlyn East | Synobie | SYNTABYNE | Dau | John | Esquier | Borne the 7th day of January | Shadwell Transcripts | Mark Jose | ||
| 15 | 17-Jan | 1607 | Newlyn East | Dorithie | HEARD | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 16 | 27-Feb | 1607 | Newlyn East | Mathew | SHERMAN | Son | Jane | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 17 | 2-Mar | 1607 | Newlyn East | Walter | ANDROW | Son | Katherine | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 18 | 6-Mar | 1607 | Newlyn East | Nycholas | RAFE als OBY | Son | Elizabeth | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 19 | 7-Mar | 1607 | Newlyn East | Phillipp | MOLUOR | Son | George | Shadwell Transcripts | Mark Jose | ||||
| 20 | 18-Mar | 1607 | Newlyn East | James | MORGAN | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 21 | 10-Apr | 1608 | Newlyn East | Anis | BENNATT | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 22 | 17-Apr | 1608 | Newlyn East | Peter | JOHN | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 23 | 19-May | 1608 | Newlyn East | Maude | FRANCS | Dau | John | A stranger | Shadwell Transcripts | Mark Jose | |||
| 24 | 5-Jul | 1608 | Newlyn East | Phillipp | BENNY | Dau | James | Shadwell Transcripts | Mark Jose | ||||
| 25 | 20-Jul | 1608 | Newlyn East | Ann | KIDWELL | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 26 | 27-Jul | 1608 | Newlyn East | Mathie | PEARS | Dau | Ann | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 27 | 31-Jul | 1608 | Newlyn East | Stephen | QUOTH | Son | Marck | Shadwell Transcripts | Mark Jose | ||||
| 28 | 5-Aug | 1608 | Newlyn East | Nathaniell | FUGERS | Son | Francs. | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 29 | 12-Aug | 1608 | Newlyn East | Christopher | BOOLE | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 30 | 24-Sep | 1608 | Newlyn East | Rose | BORLACE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 31 | 12-Oct | 1608 | Newlyn East | Dorithie | DANIELL | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 32 | 12-Oct | 1608 | Newlyn East | John | SUTHCOTT | Son | Edwarde | Shadwell Transcripts | Mark Jose | ||||
| 33 | 13-Nov | 1608 | Newlyn East | John | ANDROW | Son | Walter | Shadwell Transcripts | Mark Jose | ||||
| 34 | 16-Jan | 1608 | Newlyn East | James | VIVIAN | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 35 | 27-Jan | 1608 | Newlyn East | Ann | BONITHON | Dau | John | Gent | Shadwell Transcripts | Mark Jose | |||
| 36 | 26-Mar | 1609 | Newlyn East | Rebecca | POLGREENE | Dau | James | Shadwell Transcripts | Mark Jose | ||||
| 37 | 19-Apr | 1609 | Newlyn East | Robert | ENGROSSE | Son | Henrie | Shadwell Transcripts | Mark Jose | ||||
| 38 | 23-Apr | 1609 | Newlyn East | Julian | JEFFERIE | Dau | Pascow | Shadwell Transcripts | Mark Jose | ||||
| 39 | 13-May | 1609 | Newlyn East | Susanna | EVANS | Dau | Alexander | Shadwell Transcripts | Mark Jose | ||||
| 40 | 4-Jun | 1609 | Newlyn East | Thomas | ISBLE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 41 | 14-Jun | 1609 | Newlyn East | Francs. | RETALLACK | Dau | Sampson | Shadwell Transcripts | Mark Jose | ||||
| 42 | 2-Jul | 1609 | Newlyn East | Elizabeth | DAVIE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 43 | 15-Jul | 1609 | Newlyn East | Peter | GIBBES | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 44 | 30-Jul | 1609 | Newlyn East | Elizabeth | RICARD | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 45 | 21-Sep | 1609 | Newlyn East | Melsant | ROUSE | Dau | Walter | Shadwell Transcripts | Mark Jose | ||||
| 46 | 6-Oct | 1609 | Newlyn East | Dina | PELLEAN | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 47 | 8-Oct | 1609 | Newlyn East | Julian | ENGROSSE | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 48 | 15-Oct | 1609 | Newlyn East | Richard | TRESKOWICK | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 49 | 16-Nov | 1609 | Newlyn East | Julian | GIBBES | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 50 | 19-Nov | 1609 | Newlyn East | James | TRENERIE | Son | Walter | Shadwell Transcripts | Mark Jose | ||||
| 51 | 22-Dec | 1609 | Newlyn East | Milsant | DELBRIDGE | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 52 | 23-Dec | 1609 | Newlyn East | Julian | QUOTH als TREVARTHEN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 53 | 28-Jan | 1609 | Newlyn East | Phillipp | SWAYNE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 54 | 1-Feb | 1609 | Newlyn East | Thomas | POLGREENE | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 55 | 11-Feb | 1609 | Newlyn East | Marten | MOTHEOR? | Son | George | Shadwell Transcripts | Mark Jose | ||||
| 56 | 28-Mar | 1610 | Newlyn East | Humfry | LEANE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 57 | 8-Apr | 1610 | Newlyn East | Benjamen | BRIANT | Son | Jone | Shadwell Transcripts | Mark Jose | ||||
| 58 | 1-May | 1610 | Newlyn East | Anis | TRENERIE | Dau | Wyllm. | Shadwell Transcripts | Mark Jose | ||||
| 59 | 18-May | 1610 | Newlyn East | Marie | JENCKINGE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 60 | 21-Jun | 1610 | Newlyn East | Wyllm. | WYLLMS. | Son | Thomas | Penrynn | Shadwell Transcripts | Mark Jose | |||
| 61 | 19-Jun | 1610 | Newlyn East | John | TREGEARE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 62 | 26-Jul | 1610 | Newlyn East | James | BUTLER | Son | Thomas | Somerset | Shadwell Transcripts | Mark Jose | |||
| 63 | 5-Oct | 1610 | Newlyn East | Richard | LASSACK | Son | Pascow | Shadwell Transcripts | Mark Jose | ||||
| 64 | 14-Oct | 1610 | Newlyn East | Wyllm. | TRAUGHTON | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 65 | 18-Oct | 1610 | Newlyn East | Melchisedeck | LAWRENCE | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 66 | 18-Oct | 1610 | Newlyn East | Garthered | JENCKINGE als TOLGRAGAN | Dau | Mathew | Shadwell Transcripts | Mark Jose | ||||
| 67 | 1-Nov | 1610 | Newlyn East | Maude | NEWHAME | Dau | Paskis | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 68 | 9-Nov | 1610 | Newlyn East | Jone | BERTLAA | Dau | David | Shadwell Transcripts | Mark Jose | ||||
| 69 | 10-Nov | 1610 | Newlyn East | Robert | REINOLD als CANN | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 70 | 11-Nov | 1610 | Newlyn East | Phillipp | DOCKETT | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 71 | 11-Jan | 1610 | Newlyn East | Julian | PHILLIPPS | Dau | Jone | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 72 | 17-Jan | 1610 | Newlyn East | John | BENNY | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 73 | 24-Feb | 1610 | Newlyn East | Elizabeth | WINTER | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 74 | 28-Feb | 1610 | Newlyn East | Jane | ANDROW | Dau | Anthonie | Shadwell Transcripts | Mark Jose | ||||
| 75 | 23-Mar | 1610 | Newlyn East | Elizabeth | VYVIAN | Dau | James | Shadwell Transcripts | Mark Jose | ||||
| 76 | 23-Mar | 1610 | Newlyn East | Richard | KEST | Son | Steven | Shadwell Transcripts | Mark Jose | ||||
| 77 | 24-Mar | 1610 | Newlyn East | Jane | TREBILCOCK | Dau | Francs | Shadwell Transcripts | Mark Jose | ||||
| 78 | 11-May | 1611 | Newlyn East | Elizabeth | RETALLACK | Dau | Sampson | Shadwell Transcripts | Mark Jose | ||||
| 79 | 7-Jun | 1611 | Newlyn East | Wyllm. | HOW | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 80 | 24-Aug | 1611 | Newlyn East | Rebecca | HARRIS | Dau | Wyllm. | Shadwell Transcripts | Mark Jose | ||||
| 81 | 1-Sep | 1611 | Newlyn East | Rebecca | SUTHCOTT | Dau | Edwarde | Shadwell Transcripts | Mark Jose | ||||
| 82 | 18-Oct | 1611 | Newlyn East | Wyllm. | LUKIE | Son | Willm. | Michell | Shadwell Transcripts | Mark Jose | |||
| 83 | 19-Oct | 1611 | Newlyn East | John | PERNE als PELLEAN | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 84 | 25-Oct | 1611 | Newlyn East | Dorithie | PAYNE | Dau | Hew | Shadwell Transcripts | Mark Jose | ||||
| 85 | 15-Dec | 1611 | Newlyn East | Priscilla | NORTEN | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 86 | 21-Dec | 1611 | Newlyn East | Symon | JEFFERIE | Son | Pascow | Shadwell Transcripts | Mark Jose | ||||
| 87 | 21-Dec | 1611 | Newlyn East | Ismaell | JEFFERIE | Son | Pascow | Shadwell Transcripts | Mark Jose | ||||
| 88 | 22-Dec | 1611 | Newlyn East | Anys. | GIBBES | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 89 | 4-Jan | 1611 | Newlyn East | Dorithie | TUDD | Dau | Hewie | Shadwell Transcripts | Mark Jose | ||||
| 90 | 13-Jan | 1611 | Newlyn East | Mathew | ENGROSSE | Son | Henrie | Shadwell Transcripts | Mark Jose | ||||
| 91 | 19-Jan | 1611 | Newlyn East | Christopher | TRENERY | Son | Walter | Shadwell Transcripts | Mark Jose | ||||
| 92 | 25-Jan | 1611 | Newlyn East | Ann | MOTHEOR | Dau | George | Shadwell Transcripts | Mark Jose | ||||
| 93 | 2-Feb | 1611 | Newlyn East | Katherine | ROUS | Dau | Walter | Shadwell Transcripts | Mark Jose | ||||
| 94 | 12-Feb | 1611 | Newlyn East | Elizabeth | ANDROW als NAMEOR | Dau | Walter | Shadwell Transcripts | Mark Jose | ||||
| 95 | 14-Feb | 1611 | Newlyn East | Jane | KESSELL | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 96 | 8-Mar | 1611 | Newlyn East | Humfry | COOTH | Son | Marck | Shadwell Transcripts | Mark Jose | ||||
| 97 | 11-Mar | 1611 | Newlyn East | Robert | SWAYNE | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 98 | 14-Mar | 1611 | Newlyn East | Jane | RAWLINGE | Dau | Jone | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 99 | 19-Apr | 1612 | Newlyn East | John | EUSTIS | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 100 | 4-Apr | 1612 | Newlyn East | Thomas | DELBRIDGE | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 101 | 11-Jun | 1612 | Newlyn East | Christen | ROBERT | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 102 | 15-Jul | 1612 | Newlyn East | Julian | JOHN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 103 | 19-Jul | 1612 | Newlyn East | Hewie | HOOPER | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 104 | 9-Aug | 1612 | Newlyn East | Samuell | ENGROSSE | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 105 | 9-Aug | 1612 | Newlyn East | Robert | STAPLE | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 106 | 6-Sep | 1612 | Newlyn East | Thomasine | TRAUGHTON | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 107 | 23-Sep | 1612 | Newlyn East | Pascow | BORLACE | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 108 | 11-Oct | 1612 | Newlyn East | John | KEST | Son | Stephen | Shadwell Transcripts | Mark Jose | ||||
| 109 | 15-Nov | 1612 | Newlyn East | Garthred | PAYNE | Dau | Hugh | Shadwell Transcripts | Mark Jose | ||||
| 110 | 13-Dec | 1612 | Newlyn East | James | RICKARD | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 111 | 25-Dec | 1612 | Newlyn East | Imanuell | PELLEANE | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 112 | 10-Jan | 1612 | Newlyn East | Melsent | FANSON | Dau | Martyn | Shadwell Transcripts | Mark Jose | ||||
| 113 | 13-Jan | 1612 | Newlyn East | Jone | RETALLACKE | Dau | Sampson | Shadwell Transcripts | Mark Jose | ||||
| 114 | 22-Feb | 1612 | Newlyn East | Alice | COATH | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 115 | 1-Mar | 1612 | Newlyn East | Dorcas | KESTELL | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 116 | 2-Apr | 1613 | Newlyn East | Alice | LEANE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 117 | 22-Jun | 1613 | Newlyn East | James | JACOB | Son | Pascow | Shadwell Transcripts | Mark Jose | ||||
| 118 | 20-Aug | 1613 | Newlyn East | John | BERCLA | Son | David | Shadwell Transcripts | Mark Jose | ||||
| 119 | 22-Aug | 1613 | Newlyn East | Mary | DAVY | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 120 | 25-Aug | 1613 | Newlyn East | James | HARRYS | Son | Wyllm. | Shadwell Transcripts | Mark Jose | ||||
| 121 | 7-Sep | 1613 | Newlyn East | John | VIVYAN | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 122 | 29-Sep | 1613 | Newlyn East | Gartred | REMFRA | Dau | James | Shadwell Transcripts | Mark Jose | ||||
| 123 | 7-Oct | 1613 | Newlyn East | James | TRENERY | Son | Robt. | Shadwell Transcripts | Mark Jose | ||||
| 124 | 11-Oct | 1613 | Newlyn East | Melsent | NORTEN | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 125 | 5-Nov | 1613 | Newlyn East | Elizabeth | QUOTH | Dau | Marke | Shadwell Transcripts | Mark Jose | ||||
| 126 | 26-Nov | 1613 | Newlyn East | John | JACOB | Son | Ralph | Shadwell Transcripts | Mark Jose | ||||
| 127 | 26-Nov | 1613 | Newlyn East | Georg | JACOB | Son | Ralph | Shadwell Transcripts | Mark Jose | ||||
| 128 | 30-Nov | 1613 | Newlyn East | Marke | GIBS | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 129 | 10-Dec | 1613 | Newlyn East | John | JENKYNE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 130 | 10-Jan | 1613 | Newlyn East | Thomas | PIERCE | Son | Willm. | Shadwell Transcripts | Mark Jose | ||||
| 131 | 2-Feb | 1613 | Newlyn East | John | TREGEARE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 132 | 3-Mar | 1613 | Newlyn East | John | ARUNDELL | Son | John | Esquier | Shadwell Transcripts | Mark Jose | |||
| 133 | 6-Mar | 1613 | Newlyn East | Ralph | WILLYAMS | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 134 | 20-Mar | 1613 | Newlyn East | Anthony | KEAST | Son | Stephin | Shadwell Transcripts | Mark Jose | ||||
| 135 | 3-Apr | 1614 | Newlyn East | Thomas | GIBS | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 136 | 3-Apr | 1614 | Newlyn East | Anne | SWAYNE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 137 | 6-Apr | 1614 | Newlyn East | Samuell | JANE | Son | Samuell | Shadwell Transcripts | Mark Jose | ||||
| 138 | 1-May | 1614 | Newlyn East | Elizabeth | ESBLE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 139 | 23-Jun | 1614 | Newlyn East | Katherine | PYTT | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 140 | 1-Jul | 1614 | Newlyn East | Thomas | ANDROW | Son | Walter | Shadwell Transcripts | Mark Jose | ||||
| 141 | 16-Jul | 1614 | Newlyn East | Samuell | BURLACE | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 142 | 3-Aug | 1614 | Newlyn East | Ralph | MOTHEOR | Son | George | Shadwell Transcripts | Mark Jose | ||||
| 143 | 19-Aug | 1614 | Newlyn East | Robert | ROWSE | Son | Walter | Shadwell Transcripts | Mark Jose | ||||
| 144 | 4-Sep | 1614 | Newlyn East | Richard | HOOP. | Son | Constance | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 145 | 16-Sep | 1614 | Newlyn East | Eustis | Dau | Pentecost | Shadwell Transcripts. No surname given | Mark Jose | |||||
| 146 | 18-Sep | 1614 | Newlyn East | Diana | KESTELL | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 147 | 20-Oct | 1614 | Newlyn East | Christopher | TRENERY | Son | Walter | Shadwell Transcripts | Mark Jose | ||||
| 148 | 5-Nov | 1614 | Newlyn East | Robert | WARMINGTON | Son | Phillip | Shadwell Transcripts | Mark Jose | ||||
| 149 | 24-Dec | 1614 | Newlyn East | Rebecca | HALE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 150 | 10-Feb | 1614 | Newlyn East | Dorothy | WADE | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 151 | 24-Feb | 1614 | Newlyn East | Thomas | TRESKOWIACKE | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 152 | 24-Feb | 1614 | Newlyn East | Mathew | STAPLE | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 153 | 10-Apr | 1615 | Newlyn East | Richard | ANGROSSE | Son | Xofer. | Shadwell Transcripts | Mark Jose | ||||
| 154 | 23-Apr | 1615 | Newlyn East | Thomas | POLGRENE | Son | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 155 | 1615 | Newlyn East | Thomasyn | EVANCE | Dau | Alex. | Shadwell Transcripts. No day or month given but between April and June | Mark Jose | |||||
| 156 | 1615 | Newlyn East | Ann | VYVYAN | Dau | James | Shadwell Transcripts. No day or month given but between April and June | Mark Jose | |||||
| 157 | 1615 | Newlyn East | Agnes | PAYNE | Dau | Hugh | Shadwell Transcripts. No day or month given but between April and June | Mark Jose | |||||
| 158 | 1615 | Newlyn East | Jone | DELBRIDGE | Dau | Thomas | Shadwell Transcripts. No day or month given but between April and June | Mark Jose | |||||
| 159 | 6-Jun | 1615 | Newlyn East | Phillip | GIBS | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 160 | 10-Jun | 1615 | Newlyn East | Christopherus | COLMER | Son | Thomae | Shadwell Transcripts. Entry in Latin (vicars son) | Mark Jose | ||||
| 161 | 11-Jun | 1615 | Newlyn East | Honor | FANSTON | Dau | Martyn | Shadwell Transcripts | Mark Jose | ||||
| 162 | 8-Oct | 1615 | Newlyn East | Alice | TYDE | Dau | Henry | Shadwell Transcripts | Mark Jose | ||||
| 163 | 28-Oct | 1615 | Newlyn East | Barbara | DREW | Dau | Michaell | Shadwell Transcripts | Mark Jose | ||||
| 164 | 26-Nov | 1615 | Newlyn East | Phillip | JENKYN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 165 | 3-Jan | 1615 | Newlyn East | William | DAVY | Son | Georg | Shadwell Transcripts | Mark Jose | ||||
| 166 | 14-Jan | 1615 | Newlyn East | George | SHERMAN | Son | Dorothy | Shadwell Transcripts | Mark Jose | ||||
| 167 | 1-Feb | 1615 | Newlyn East | Richard | BUCKLER | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 168 | 2-Feb | 1615 | Newlyn East | Mathew | HELLANS | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 169 | 21-Feb | 1615 | Newlyn East | Richard | PIERSE | Son | Wm. | Shadwell Transcripts | Mark Jose | ||||
| 170 | 7-Mar | 1615 | Newlyn East | Ralph | JACOB | Son | Ralph | Shadwell Transcripts | Mark Jose | ||||
| 171 | 7-Mar | 1615 | Newlyn East | John | SILLAVANE | Son | Penticost | Shadwell Transcripts | Mark Jose | ||||
| 172 | 8-Mar | 1615 | Newlyn East | Anthony | JANE | Son | Samuell | Shadwell Transcripts | Mark Jose | ||||
| 173 | 10-Mar | 1615 | Newlyn East | Jone | TRESISE | Dau | Mathew | Shadwell Transcripts | Mark Jose | ||||
| 174 | 17-Mar | 1615 | Newlyn East | Robert | HARRYS | Son | Willyam | Shadwell Transcripts | Mark Jose | ||||
| 175 | 21-Mar | 1615 | Newlyn East | Alexander | ROCHE | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 176 | 2-Apr | 1616 | Newlyn East | Jone | QUOTH | Dau | Marke | Shadwell Transcripts | Mark Jose | ||||
| 177 | 14-Apr | 1616 | Newlyn East | John | KESTELL | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 178 | 1-May | 1616 | Newlyn East | Jane | LEANE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 179 | 2-May | 1616 | Newlyn East | Mary | DELBRIDGE | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 180 | 8-May | 1616 | Newlyn East | Arminell | HALE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 181 | 22-May | 1616 | Newlyn East | Mary | BARTLA | Dau | Ralf | Shadwell Transcripts | Mark Jose | ||||
| 182 | 16-Jun | 1616 | Newlyn East | Elizabeth | KEST | Dau | Stephin | Shadwell Transcripts | Mark Jose | ||||
| 183 | 20-Jun | 1616 | Newlyn East | Alice | MOTHEOR | Dau | George | Shadwell Transcripts | Mark Jose | ||||
| 184 | 14-Jul | 1616 | Newlyn East | Mary | SWAYNE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 185 | 24-Jul | 1616 | Newlyn East | Thomas | COLMER | Son | Thomas | Clerke | Shadwell Transcripts | Mark Jose | |||
| 186 | 11-Sep | 1616 | Newlyn East | Elizabeth | BERCLA | Dau | David | Shadwell Transcripts | Mark Jose | ||||
| 187 | 16-Sep | 1616 | Newlyn East | Phillip | QUOTH | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 188 | 29-Sep | 1616 | Newlyn East | Margery | NORTEN | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 189 | 14-Oct | 1616 | Newlyn East | Jone | WILLYAMS | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 190 | 18-Oct | 1616 | Newlyn East | Katheryne | Dau | Shadwell Transcripts. No surname or parent name given | Mark Jose | ||||||
| 191 | 22-Oct | 1616 | Newlyn East | Katheryne | JEFFRY | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 192 | 13-Jan | 1616 | Newlyn East | Peter | Son | Shadwell Transcripts. No surname or parent name given | Mark Jose | ||||||
| 193 | 16-Jan | 1616 | Newlyn East | Willyam | ANDROW | Son | Walter | Shadwell Transcripts | Mark Jose | ||||
| 194 | 24-Jan | 1616 | Newlyn East | Margery | FANSON | Dau | Martyn | Shadwell Transcripts | Mark Jose | ||||
| 195 | 10-Apr | 1617 | Newlyn East | Christian | SILLAVANE | Dau | Penticost | Shadwell Transcripts | Mark Jose | ||||
| 196 | 18-Apr | 1617 | Newlyn East | Katheryne | WARMINGTON | Dau | Phillip | Shadwell Transcripts | Mark Jose | ||||
| 197 | 1-May | 1617 | Newlyn East | Mellisent | HELLYNS | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 198 | 4-May | 1617 | Newlyn East | Mellisent | WADE | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 199 | 9-May | 1617 | Newlyn East | John | PAYNE | Son | Hugh | Shadwell Transcripts | Mark Jose | ||||
| 200 | 4-Jul | 1617 | Newlyn East | Phillip | KESTELL | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 201 | 4-Jul | 1617 | Newlyn East | Thomas | TRENERY | Son | Walter | Shadwell Transcripts | Mark Jose | ||||
| 202 | 20-Jul | 1617 | Newlyn East | Thomas | QUOTH | Son | Marke | Shadwell Transcripts | Mark Jose | ||||
| 203 | 10-Aug | 1617 | Newlyn East | Katheryne | MOTHEOR | Dau | George | Shadwell Transcripts | Mark Jose | ||||
| 204 | 7-Sep | 1617 | Newlyn East | Martyn | EVANCE | Son | Alexander | Shadwell Transcripts | Mark Jose | ||||
| 205 | 21-Sep | 1617 | Newlyn East | Nicholas | VIVYAN | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 206 | 5-Oct | 1617 | Newlyn East | Thomas | BURLACE | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 207 | 5-Oct | 1617 | Newlyn East | Richard | JAMES | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 208 | 12-Oct | 1617 | Newlyn East | Richard | SWYNE | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 209 | 12-Oct | 1617 | Newlyn East | Jone | ROWSE | Dau | Walter | Shadwell Transcripts | Mark Jose | ||||
| 210 | 19-Oct | 1617 | Newlyn East | Martha | HARRIS | Dau | Willyam | Shadwell Transcripts | Mark Jose | ||||
| 211 | 14-Dec | 1617 | Newlyn East | John | ANDROW | Son | John | Shadwell Transcripts | Mark Jose | ||||
