BURIALS St Enoder | Year Mth Day | Other info |
DANIEL William John | 1898 01 27 | 11 months of Fraddon W Horsburgh Rector |
DAVEY Ann | 1848 12 02 | 81 of Retew S M Walker Vicar |
DAVEY Dorothy | 1820 06 29 | 70, of St Stephens, Wm Hocker vicar |
DAVEY Elizabeth | 1874 04 19 | 76 of Barton Lane ... Eude Off Minister |
DAVEY Elizabeth | 1823 08 21 | 77 of Church Town Wm Hocker vicar |
DAVEY Elizabeth | 1824 02 27 | Infant of Jolly's Mill, T J Furly, Curate of St Stephens |
DAVEY Joseph | 1817 10 31 | 28y, of St Stephen in Brannel, Wm Hocker vicar |
DAVEY Joseph | 1847 03 17 | 87 of St Stephens S M Walker Vicar |
DAVEY Lillantine | 1900 11 24 | 4y, unbaptised, special service, W Horsburgh, Rector |
DAVEY Mary | 1843 11 12 | 76 of St Stephens S M Walker Vicar |
DAVEY Walter | 1843 03 29 | 82 of Retew Mills S M Walker Vicar |
DAVEY Walter | 1875 10 11 | 82 of St Enoder J N Murray Vicar |
DAVIES John William | 1844 12 06 | 2 of Summercourt 'measles' S M Walker Vicar |
DAVIS Charles | 1841 06 15 | 60 of Summercourt 'Influenza succeeded by a complaint of the .....' S M Walker Vicar |
DAVIS Grace | 1852 11 24 | 68 of Summercourt S M Walker Vicar |
DAVIS Samuel | 1869 02 16 | 4 of Gunhoskyn S M Walker Vicar |
DAVIS William | 1869 02 07 | 17 of Gunhoskyn S M Walker Vicar |
DAW George | 1817 12 24 | 86y, of Burth:brew:in, Wm Hocker vicar |
DAWER Elizabeth Courtis | 1838 07 08 | 13 of Mitchell S M Walker Vicar |
DENCH Clare | 1867 09 24 | Infant of Summercourt S M Walker Vicar |
DENCH Daniel | 1838 02 25 | 6 of Anchor S M Walker Vicar |
DENCH Daniel | 1840 12 02 | Infant of Anchor S M Walker Vicar |
DENCH Frederick | 1863 05 30 | Infant of Summercourt S M Walker Vicar |
DENCH Frederick Wallis | 1864 07 31 | Infant of Summercourt S M Walker Vicar |
DENCH Kate | 1866 08 19 | 1 of Summercourt S M Walker Vicar |
DENCH Louisa | 1871 02 02 | 55 of Anchor S M Walker Vicar |
DENCH Louisa Ann | 1869 06 04 | 16 of Anchor S M Walker Vicar |
DENCH Mary | 1863 08 24 | 69 of Anchor S M Walker Vicar |
DENCH Polly | 1872 02 18 | 1 of Summercourt S M Walker Vicar |
DENCH Robert | 1872 09 15 | 23 of Retew S M Walker Vicar |
DENCH Thomas | 1841 05 02 | 20 of Anchor 'Consumption' S M Walker Vicar |
DENCH William | 1872 02 18 | Infant of Probus S M Walker Vicar |
DENCH William | 1868 08 26 | 81 of Anchor S M Walker Vicar |
DENCH William Thomas | 1858 09 26 | 2 of Summercourt S M Walker Vicar |
DENNIS Louisa | 1825 09 09 | 6 of Summercourt Tho J Furly of St Stephens |
DINNER Charlotte | 1900 04 29 | 75y, of Summercourt, W Horsburgh, Rector |
DONDLE Fanny | 1877 10 08 | 23 of Queens in St Columb J N Murray |
DOWSICK? Mary Jane | 1858 02 15 | 1 of Church Town S M Walker Vicar |
DYER Amelia Elizabeth | 1844 11 03 | 1 of Blue Anchor S M Walker Vicar |
DYER Elizabeth | 1863 04 23 | 59 of Summercourt J Glynn Childs Rector of St Dennis Off Minister |
DYER Elizabeth | 1842 08 16 | 78 of Halvennah S M Walker Vicar |
DYER Mary | 1834 04 28 | 37 of Blue Anchor S M Walker Vicar |
DYER Sampson | 1846 12 26 | 48 of Fraddon S M Walker Vicar |
DYER Sampson | 1848 02 03 | 83 of Summercourt S M Walker Vicar |
DYER William | 1851 04 15 | 20 of Fraddon John Cre.... Vicar of St Columb |
ELLERY Grace | 1831 10 06 | 79 of Poor House S M Walker Vicar |
ELLIOTT Ellen | 1844 12 25 | 1 of High Downs 'whooping cough' Geo H Farr Off Minister |
ELLIOTT Lavinia | 1852 05 31 | 1 of St Columb S M Walker Vicar |
ELREY Dorety | 1828 02 07 | 65 of Church Town Poor House W Polwhele |
ELSON May | 1878 08 19 | 61 of St Enoder J N Murray |
EMMETT George Thomas | 1873 05 20 | 2 of ? S M Walker Vicar |
EVA Elizabeth | 1851 06 22 | 82 of Mitchell C H Hosken Vicar of Cubert |
EVA Elizabeth | 1868 03 03 | 84 of Summercourt S M Walker Vicar |
FERRAH George | 1884 02 28 | 62 of Blue Anchor St Enoder G D Cartwright Rector No. 9 |
FERREL Jeremiah George | 1877 11 22 | 9 of Retew J N Murray |
FERRELL Jenefer | 1873 06 24 | 76? of Retew S M Walker Vicar |
FIDOCK Nanny | 1898 11 10 | 3y, of Arrallas, W Horsburgh Rector |
FIRKIN Mary | 1815 06 30 | 73y, of Summercourt, Wm Hocker vicar |
FLAMANK Jane | 1822 11 19 | 71 of Lower St Columb Wm Hocker vicar |
FLAMANK Matthew | 1817 02 16 | 29y, of Tregatillian in St Columb Major, Wm Hocker vicar |
FLAMANK William | 1822 03 19 | 70 of Shop-T? Wm Hocker vicar |
FLAMMANK Elizabeth H | 1882 04 19 | 3 mos of St Enoder J N Murray Rector |
FLAMMANK Elizabeth J | 1882 09 27 | 23 of St Enoder J N Murray Rector |
FORD Francis | 1826 02 23 | 79 of Poorhouse John Punnett Curate |
FORD Grace | 1831 03 26 | 84 of Newlyn S M Walker Vicar |
FRANCIS Amy | 1855 04 15 | 74 of Mitchell S M Walker Vicar |
FRANCIS Ann | 1818 02 07 | 9y, of St Stephens, Wm Hocker vicar |
FRANCIS Catherine Mary | 1849 12 11 | Infant of Church Town S M Walker Vicar |
FRANCIS Cathrin | 1826 05 11 | 78 of Mitchell John Punnett Curate |
FRANCIS Charles | 1824 07 14 | 59 of parish of St Issey, C K Pays...ter Officiating Minister |
FRANCIS Eizabeth | 1829 03 16 | 67 of Penhale S M Walker Vicar |
FRANCIS Elizabeth | 1871 09 05 | 70 of Trewhelack S M Walker Vicar |
FRANCIS Francis | 1830 05 21 | 79 of Fraddon S M Walker Vicar |
FRANCIS Frank | 1861 12 08 | 1 mo of Trefullack M Maurice Off Minister |
FRANCIS Jane | 1850 01 27 | 44 of Penhale S M Walker Vicar |
FRANCIS Jane | 1856 05 31 | 66 of Anchor S M Walker Vicar |
FRANCIS Jane | 1820 04 18 | 7, of Penhale, Wm Hocker vicar |
FRANCIS Jane | 1828 09 08 | 80 of Church town S M Walker Vicar |
FRANCIS John | 1835 05 21 | 38 of Trewhela S M Walker Vicar |
FRANCIS John | 1825 04 12 | 70 of Reserrance Robt Holberton Curate |
FRANCIS Kitty | 1841 05 16 | 17 of Hendon 'Consumption' S M Walker Vicar |
FRANCIS Mary | 1859 02 02 | 17 or 77 or 7 of Summercourt S M Walker Vicar |
FRANCIS Mary | 1842 04 11 | 84 of Truro 'Old age' S M Walker Vicar |
FRANCIS Nicholas | 1837 08 29 | 50 of Mitchell S M Walker Vicar |
FRANCIS Nicholas | 1819 11 24 | 79, of Church-Town, Wm Hocker vicar |
FRANCIS Richard | 1830 04 10 | 42 of St Austle S M Walker Vicar |
FRANCIS Sophia | 1848 07 18 | 17 of Summercourt S M Walker Vicar |
FRANCIS Susanna | 1840 07 01 | 74 of Newlyn 'Old Age' S M Walker Vicar |
FRANCIS Thomas | 1817 09 13 | 4hs?, of Newlyn, Wm Hocker vicar |
FRANCIS Thomas | 1813 10 10 | Infant, of Trewinion, Wm Hocken, Vicar |
FRANCIS William Robert | 1851 07 15 | 10 of Penhale S M Walker Vicar |
FRANSIS Mary | 1830 03 02 | 51 of Church Town S M Walker Vicar |
A | Ba-Bik | Bil-Buk | Bul-Bullock,John | BullockJoseph-Bus | C | DEF | GHI | J | KL | M | NO | P | QR | S-Stephens,L | StephensM-Symons | TU | V | WXYZ
Back to
Main Page
Last Updated on 2nd September 2007
By Mark Jose