BURIALS St Enoder | Year Mth Day | Other info |
KEATS? John | 1840 03 21 | 82 of St Columb 'Age' S M Walker Vicar |
KENDALL Anna Maria | 1863 04 07 | 1 of Summercourt S M Walker Vicar |
KENDALL Edward | 1867 05 07 | 44 of Summercourt C Lloyd Off Minister |
KENDALL George | 1872 04 28 | 49 of Summercourt S M Walker Vicar |
KENDALL James | 1860 12 24 | Infant of Church Town S M Walker Vicar |
KENDALL William | 1842 08 24 | 52 of Chingweal 'Bowel complaint' S M Walker Vicar |
KENDELL Jane | 1874 10 25 | 87 of St Enoder J N Murray Vicar |
KENT Joseph | 1852 08 22 | 32 of St Columb Major S M Walker Vicar |
KENT Joseph | 1867 03 20 | 82 of St Columb Major S M Walker Vicar |
KENT Mary | 1785 02 04 | |
KENT Mary Ann | 1822 07 14 | 9 of Fraddon Wm Hocker vicar |
KENT Susan | 1869 04 28 | 84 of St Columb S M Walker Vicar |
KENT Thomas | 1844 01 26 | 28 of St Columb Major 'Consumption' S M Walker Vicar |
KESSELL Elizabeth | 1853 09 29 | 42 of St Columb Major Union Workhouse S M Walker Vicar |
KESSELL Georgiana | 1837 02 19 | Infant of Fraddon Chas A Nevill Thomas Off Minister |
KESSELL Georgiana | 1838 01 24 | Infant of High Dowas S M Walker Vicar |
KESSELL John | 1873 02 16 | ? S M Walker Vicar |
KESSELL? William Henry | 1872 11 16 | 2 of High Downs S M Walker Vicar |
KEY Eleanor | 1834 10 15 | Infant of Summercourt S M Walker Vicar |
KEY Elizabeth | 1879 06 27 | 46 of St Enoder J N Murray |
KEY James | 1839 11 22 | 35 of Summercourt S M Walker Vicar |
KEY Mary | 1857 06 06 | 61 of Summercourt S M Walker Vicar |
KEY The infant child of W J N Key | 1894 11 24 | 2 days of Summercourt unbaptised no service |
KIT Mary | 1823 01 21 | 70 of Fraddon Wm Hocker vicar |
KITTO Thomas | 1833 07 29 | 80 of Barton R F Chudleigh Off Minister |
KNEEBONE Jane | 1861 10 09 | Infant of Gummow's Shop S M Walker Vicar |
KNEEBONE? Ann | 1862 08 22 | 34 of Resparva Cottage S M Walker Vicar |
LAMPSHIRE Hilda Ann | 1890 03 09 | 5 months of St Enoder G D Cartwright Rector Full 20 |
LAMPSHIRE William H | 1898 04 04 | 14 months, of Fraddon, Arthur Minnear |
LANDER Ann | 1857 01 07 | 2 of Summercourt S M Walker Vicar |
LANDER Emma Jane | 1857 01 18 | Infant of Summercourt S M Walker Vicar |
LANDER Louisa | 1857 01 10 | 2 of Summercourt S M Walker Vicar |
LANDRY Henry | 1890 12 18 | 80 of St Enoder G D Cartwright Rector 28 iron full 361 |
LANDRY John | 1857 12 27 | 9 of Retyn S M Walker Vicar |
LANDRY Mary | 1884 08 12 | 69 of Luke Shop St Enoder G D Cartwright Rector Churchyard |
LANGDON William | 1854 01 25 | 75 of Ennis S M Walker Vicar |
LANGDON William | 1891 03 27 | 80 of St Enoder G D Cartwright Rector no. 38 |
LANNOW? Elizabeth | 1889 09 08 | 75 of Burthy Down St Enoder G D Cartwright Rector |
LANXON Ann | 1832 06 05 | 23 of Troan S M Walker Vicar |
LANYON Henry | 1835 10 22 | 80 of St Winnow S M Walker Vicar |
LATCHEN Robert | 1817 09 11 | 61y, of Retyn, Wm Hocker vicar |
LATCHEN Susan | 1824 11 26 | 22 of Retyn Robert Holbertson Curate |
LAUDEY Richard | 1852 02 04 | 37 of Trefullock Moor S M Walker Vicar |
LAWER Ursula | 1837 05 07 | 83 of Summercourt S M Walker Vicar |
LEAR Simon | 1818 08 27 | 66y, of Summercourt, Wm Hocker vicar |
LETCHER Albert James | 1875 01 17 | 1 1/2 of St Enoder J N Murray Vicar |
LETCHER Elizabeth | 1847 06 15 | 15m? of St Allen S M Walker Vicar |
LETCHER John | 1837 06 14 | 4 of Perma-Tabula S M Walker Vicar |
LETCHER John | 1843 01 16 | 49 of St Clements S M Walker Vicar |
LETCHER William Charles | 1875 01 12 | 3 3/4 years of St Enoder J N Murray Vicar |
LEY Johanna Halse? | 1875 06 23 | 31 of Weymouth J N Murray Vicar |
LIDDICOAT Albert | 1891 04 14 | 3 of Quens St Columb G D Cartwright Rector 12 iron |
LIDDICOAT Andrew | 1890 01 20 | 33 of Truro G D Cartwright Rector No. 12 iron |
LIDDICOAT Elizabeth | 1903 06 10 | |
LIDDICOAT Julia | 1899 03 22 | 2 days, unbaptised no service, with stillborn children |
LIDDICOAT Mary Ann | 1881 11 15 | 16 of St Enoder J N Murray Rector |
LIDDICOAT Mary Ann | 1871 12 17 | 50 of Summercourt Chas Moore Off Minister |
LIDDICOAT Reuben | 1858 09 26 | Infant of Summercourt S M Walker Vicar |
LIDDICOAT Richard | 1901 04 24 | 77y, Chapel Town, W Horsburgh, Rector |
LIDDICOAT Silvia | 1875 06 28 | 4 of St Enoder J N Murray Vicar |
LIDDICOAT Thomas | 1870 01 25 | 49 of Summercourt J G Childs Rector of St Dennis |
LIDDICOAT Thomas | 1892 11 01 | 68 of Burthy Row W. Horsbugh Rector no. 57 full |
LIDDICOAT Thomas Chapman | 1875 03 23 | 23 of Summercourt St Enoder J N Murray Vicar |
LIDDICOTE Jane | 1817 11 07 | 69y, of St Columb, Wm Hocker vicar |
LITCHEN Elizabeth | 1833 09 07 | 78 of Trewinion S M Walker Vicar |
LOBB Ann | 1827 05 10 | 62 of Penhale Sampson Harris Curate of St Columb Major |
LOBB Charlotte | 1838 02 19 | 22 of St Veep S M Walker Vicar |
LOFT Thomas | 1827 01 05 | 62 of Penhale John Punnett Curate |
LUXON Charles | 1842 05 22 | 66 of Penhale 'Dropsy' S M Walker Vicar |
LUXON Emma | 1844 08 04 | 17 of Trefullack S M Walker Vicar |
LUXON George | 1829 09 19 | 14 of Penhale S M Walker Vicar |
LUXON Prudence | 1863 01 11 | 72 of Trefullack S M Walker Vicar |
LUXON William | 1833 11 30 | 31 of Trenithan Lane N F Chudleigh Off Minister |
A | Ba-Bik | Bil-Buk | Bul-Bullock,John | BullockJoseph-Bus | C | DEF | GHI | J | KL | M | NO | P | QR | S-Stephens,L | StephensM-Symons | TU | V | WXYZ
Back to
Main Page
Last Updated on 2nd September 2007
By Mark Jose