BURIALS St Enoder | Year Mth Day | Other info |
PARK? Elizabeth | 1828 02 26 | 68? of Fraddon John Lampen Curate |
PARKIN William | 1875 11 13 | 71 of St Columb Union House J N Murray |
PARKIN? Elizabeth | 1842 09 07 | 15 of Summercourt 'Fits' John Creen? Vicar of Colan |
PARKYN Dorothy | 1878 02 21 | 78 of St Enoder Burthy Row J N Murray |
PARKYN Elizabeth | 1844 06 19 | 45 of Summercourt S M Walker Vicar |
PARKYN Elizabeth | 1840 03 24 | 80 of Summercourt 'Old Age' S M Walker Vicar |
PARKYN Grace | 1880 01 02 | 19? of St Enoder Innis J N Murray |
PARKYN Jacob | 1880 11 15 | 54 of St Enoder J N Murray |
PARKYN John | 1855 03 03 | 62 of Summercourt S M Walker Vicar |
PARKYN Mary | 1833 06 11 | 57 of Huel Cock S M Walker Vicar |
PARKYN Robert | 1857 12 14 | 80 of Union House S M Walker Vicar |
PARKYN? Fanny? Jane | 1879 04 11 | 24 of St Enoder J N Murray |
PASCOE Joanna | 1849 10 27 | Abt 40 of Summercourt cholera S M Walker Vicar |
PAY.....? John Powder? | 1856 09 03 | 68 of St Columb S M Walker Vicar |
PEARCE Ann | 1844 04 19 | 33 of Fraddon 'Consumption' S M Walker Vicar |
PEARCE Ann | 1827 05 06 | 65 of Fraddon John Punnett Curate |
PEARCE Elizabeth | 1874 01 24 | 91 of Blue Anchor H I ? Off Minister |
PEARCE Elizabeth | 1673 01 28 | |
PEARCE Ellen | 1843 08 04 | 1 of Fraddon 'scarlatina' J Green Vicar of Colan |
PEARCE Frederick William | 1871 12 14 | 4 months of Blue Anchor R J Wise Vicar of Ladock |
PEARCE Jane | 1826 02 10 | 73 of Fraddon John Punnett Curate |
PEARCE Jane | 1832 04 05 | 79 of Ladock John Smith Curate of Ladock |
PEARCE Nicholas | 1824 04 18 | 17 of Fraddon Robert Holbertson Curate |
PEARCE Rebecca | 1863 01 20 | 49 of Anchor S M Walker Vicar |
PEARCE Thomas | 1843 05 05 | 4 of Fraddon 'scarlatina' S M Walker Vicar |
PEARCE Thomas | 1837 05 25 | 65 of Fraddon Richard Tyacke Vicar of Bodmin? |
PEARCE William | 1877 11 12 | 74 of Blue Anchor J N Murray |
PEARSE Betsy | 1823 08 30 | 35 of Fraddon Wm Hocker vicar |
PEARSE John | 1817 05 02 | Infant, base child of Elizabeth Pearse, of Troan, Wm Hocker vicar |
PEARSE Thomas | 1815 04 18 | 69y, of Mill-Tene, Wm Hocker vicar |
PEISKE Philip | 1843 02 14 | 64 of Gunabarn 'Inflamation of the lungs' S M Walker Vicar |
PENDALE Charles Henry | 1833 07 27 | Infant of Pencorse A Johnson Off Minister |
PENDALE Mary Hannah | 1849 03 25 | Infant of Trefullack Moor S M Walker Vicar |
PENGILLY Elizabeth | 1862 09 17 | 75 of Church Town S M Walker Vicar |
PENROSE Jane | 1841 08 23 | 47 of Fraddon 'Consumption' Chas A Nevill Thomas Incumert of St Columb Minor |
PERKIN Susanna | 1772 03 15 | |
PETERS Thomasyne | 1712 12 21 | |
PHILIPPS John Henry | 1895 07 09 | 57 of S. Columb W. Horsbugh Rector No. 94 |
PHILLIPS Harriett | 1879 12 20 | 77 of St Enoder J N Murray |
PHILP Ellen | 1898 06 29 | 47y, of Mitchell, W Horsburgh Rector |
PILL Grace | 1839 05 02 | 52 of Barton John Cusen? Vicar of Colan |
PINCH Catherine | 1891 03 13 | 38 of Trewhela St Enoder G D Cartwright Rector 37 iron 1593 |
POLDERS William | 1813 11 14 | 85y, of Burthy, Wm Hocken, Vicar |
POLLAMOUNTE Elizabeth | 1839 12 17 | 75 of St Stephens 'Old Age' S M Walker Vicar |
POLLAMOUNTE John | 1841 06 25 | 84 of St Stephens 'Old age' S M Walker Vicar |
POLLAMOUNTE Joseph | 1835 06 29 | 14 of Retyn S M Walker Vicar |
POLLARD Ann | 1879 07 15 | 69 of St Enoder J N Murray |
POLLARD Henry | 1819 01 03 | Infant, of Shop Lane?, Wm Hocker vicar |
POLLARD Jane | 1828 02 09 | about 28 of Poor House John Lampen Curate |
POLYBLANK? Mary Bennetts | 1868 03 11 | 82 of Anchor S M Walker Vicar |
POOL JOHN | 1824 09 05 | 54 of Fraddon Robert Holbertson Curate |
POOLE Nancy | 1823 01 21 | 25 of Fraddon Wm Hocker vicar |
POWELL Eldrea | 1895 07 03 | 19 of Chyprase W. Horsbugh Rector No. 91 |
POWELL Frederick | 1870 05 16 | 3 of Mitchell H Smith Off Minister |
PRINCE Andrew | 1825 04 11 | 1 of Blue Anchor Robt Holberton Curate |
PRINCE James | 1826 05 14 | 41 of Anchor John Punnett Curate |
PRINCE Stephen | 1826 03 30 | 8 of Blew Anchor William Polwhele Curate of New Lynn |
PRIOR Ann Maria | 1827 04 12 | 4 months John Punnett Curate |
PRIOR Latitia Jane | 1851 03 13 | 25 of Rosewyn S M Walker Vicar |
PROUT Grace | 1878 11 05 | 75 of St Enoder J N Murray |
A | Ba-Bik | Bil-Buk | Bul-Bullock,John | BullockJoseph-Bus | C | DEF | GHI | J | KL | M | NO | P | QR | S-Stephens,L | StephensM-Symons | TU | V | WXYZ
Back to
Main Page
Last Updated on 2nd September 2007
By Mark Jose