BURIALS St Enoder | Year Mth Day | Other info |
SABLE? Amelia Ann | 1881 05 14 | 23 late of ? in Ladock died suddenly in St Enoder J N Murray Rector |
SALMON Elziabeth Margaret | 1871 04 06 | 30 of Carvinack S M Walker Vicar |
SALMON Samuel | 1877 10 13 | 66 of St Enoder J N Murray |
SALMON Tabitha | 1889 01 27 | 80 of St Enoder G D Cartwright Rector Churchyard |
SALMON William | 1878 04 25 | 69 of St Enoder J N Murray |
SAWLE Richard | 1890 02 11 | 66 of Redruth late Penhale St Enoder G D Cartwright Rector No. 15 iron |
SCOBLE Elizabeth | 1867 03 21 | 77 of Hendon S M Walker Vicar |
SCOBLE Elizabeth | 1823 04 08 | 81 of Trenithon Wm Hocker vicar |
SCOBLE Jane | 1841 07 22 | 24 of Hendra 'Consumption' S M Walker Vicar |
SCOBLE Joseph | 1841 11 22 | 15 of Hendra 'Consumption' S M Walker Vicar |
SCOBLE Joseph Thomas | 1859 02 04 | 12 of Hendra S M Walker Vicar |
SCOBLE Nicholas | 1844 05 14 | 67 of Hendra 'Consumption' C S Woolcock Curate of Ladock |
SCOBLE Thomas | 1856 11 16 | 32 of Hendra S M Walker Vicar |
SHARP Eliza | 1877 09 08 | 49 of Brickworks St Enoder J N Murray |
SHARP Stephen Edward | 1877 02 27 | 13 mths? of St Enoder J N Murray Vicar |
SIMMONS Mrs | 1838 02 07 | death date wife of Mr Francis Simmons |
SKIDURNE John | 1863 08 22 | 41 of St Columb Major Union Workhouse S M Walker Vicar |
SKINNER Christian | 1881 01 31 | 79 of St Enoder J N Murray |
SKINNER John | 1899 04 09 | 80y of Summercourt, W Horsburgh Rector |
SKINNER Mary | 1858 03 27 | 40 of Summercourt S M Walker Vicar |
SKINNER Wilfred | 1892 05 10 | 4 months of St Enoder William Horsburgh Rector no. 53 full |
SKINNER William James | 1856 12 15 | Infant of Trevuzza Gate S M Walker Vicar |
SOLOMON Ann | 1817 12 05 | 4y, of Fraddon, St Enoder, Wm Hocker vicar |
SOLOMON Ann | 1869 07 31 | 69 of St Columb Major Union Workhouse S M Walker Vicar |
SOLOMON Catherine Mary | 1900 01 08 | 29y, of Higher Fraddon, Thomas T Strongman Preacher |
SOLOMON Elizabeth | 1817 10 22 | 3y, of Fradden, Wm Hocker vicar |
SOLOMON Elizabeth | 1829 12 06 | 7 of Trevinion S M Walker Vicar |
SOLOMON Elizabeth | 1835 10 05 | 78 of Fraddon S M Walker Vicar |
SOLOMON Elizabeth | 1867 01 21 | 84 of St Columb Major Union House S M Walker Vicar |
SOLOMON Elizabeth | 1840 04 29 | 9 of Trewinion 'Diarhea' S M Walker Vicar |
SOLOMON Fred | 1891 09 26 | 5 months of Penhale St Enoder G D Cartwright Rector no. 46 |
SOLOMON George | 1891 05 28 | 65 of Penhale St Enoder G D Cartwright Rector no. 43 |
SOLOMON James | 1838 10 06 | 39 of Newlyn S M Walker Vicar |
SOLOMON Jane | 1851 11 26 | 65 of St Columb Major S M Walker Vicar |
SOLOMON Mary Ann | 1840 07 22 | 6 of Trewinion 'Atrophy' S M Walker Vicar |
SOLOMON Mary Elizabeth | 1857 02 12 | 2 of Retew Mill F H Britton Vicar of Newlyn |
SOLOMON Mary Maria | 1891 10 18 | 23 of Penhale St Enoder G D Cartwright Rector full no. 141 |
SOLOMON Richard | 1833 08 12 | 13 of St Columb S M Walker Vicar |
SOLOMON Richard | 1853 01 12 | 31 of Summercourt S M Walker Vicar |
SOLOMON Richard | 1864 05 18 | 74 of St Columb Major J Glynn Off Minister |
SOLOMON Richard | 1842 12 22 | 79 of Lanivet S M Walker Vicar |
SOLOMON Ruth | 1828 11 16 | 2 of Trewinere S M Walker Vicar |
SOLOMON Ruth | 1841 02 11 | 8 of Trevinion 'Atrophy' S M Walker Vicar |
SOLOMON Thomas | 1851 06 01 | 66 of Summercourt S M Walker Vicar |
SOLOMON William | 1856 07 30 | 18 of Summercourt S M Walker Vicar |
SOLOMON William | 1853 07 17 | 64 of Trewuzza S M Walker Vicar |
SOLOMON William | 1872 11 08 | 82 of Burthy Row S M Walker Vicar |
SPENCER Samuel Charles | 1828 07 29 | 36 of Dorchester S M Walker Vicar |
STANLEY Rhoda | 1847 02 24 | Infant of St Enoder S M Walker Vicar |
STAPEL Blanch | 1825 10 31 | 55 of Hendron John Punnett Curate |
STAPLE Amy | 1844 12 09 | 78 of Trefullack S M Walker Vicar |
STAPLE Elizabeth | 1849 09 04 | 73 of Whitehall S M Walker Vicar |
STAPLE James | 1818 05 23 | 14y, of Penhale, Wm Hocker vicar |
STAPLE James | 1843 12 29 | 24 of Trefullack 'Inflamation' S M Walker Vicar |
STAPLE John | 1853 03 07 | 1 of Anchor S M Walker Vicar |
STAPLE John | 1838 09 02 | 68 of Penhale S M Walker Vicar |
STAPLE John | 1886 12 19 | 91 (or 41?) of St Enoder G D Cartwright Rector |
STAPLE Martha | 1856 08 02 | 56 of Union St Columb N F Chudleigh Incumbant of Columb Minor |
STAPLE Mary | 1880 01 22 | 84 of Brighton in St Enoder J N Murray |
STAPLE Mary Ann | 1884 05 04 | 65 of Blue Anchor St Enoder G D Cartwright RectorNo. 41 |
STAPLE William | 1845 02 13 | 2 of Penhale 'burnt' John Green? Vicar of Colan Off Minister |
STAPLE William Hicks | 1829 08 12 | 7 months of Penhale J O.... Curate of St Gluvias |
STAPLES Thomas | 1891 01 21 | 76 of St Enoder G D Cartwright Rector No. 41 slate |
STEPHENS Betsey | 1870 07 06 | 70 of St Columb Major Union Workhouse S M Walker Vicar |
STEPHENS Catherine Mary | 1888 07 11 | 14y of Chapel Town St Enoder G.D. Cartwright rector grave no. 7 full |
STEPHENS Elizabeth | 1882 02 14 | 82y of St Enoder J.N. Murray rector |
STEPHENS Elizabeth | 1851 06 03 | 64 or 14? of Summercourt |
STEPHENS Elizabeth Jane | 1884 01 08 | 15y of St Enoder G.D. Cartwright full |
STEPHENS Elizabeth Jane | 1840 07 13 | Infant of Nankervis S M Walker Vicar |
STEPHENS Frances | 1827 01 31 | 66 of Trevuzza John Punnett Curate |
STEPHENS Francis | 1840 09 29 | 72 of Fraddon 'influenza' S M Walker Vicar |
STEPHENS Grace | 1825 05 02 | 4y of Briton in Ladock Robt Holberton, curate |
STEPHENS Grace | 1837 11 12 | 62 of Briton in Ladock S M Walker Vicar |
STEPHENS James | 1833 09 11 | 26 of Briton in Ladock S M Walker Vicar |
STEPHENS James | 1866 10 25 | 75y of Summer Court S. M. Walker vicar |
STEPHENS James | 1848 04 28 | 89 of Ladock S M Walker Vicar |
STEPHENS James | 1848 04 25 | 89y of Ladock S.M. Walker vicar |
STEPHENS James | 1810 09 30 | |
STEPHENS Jane | 1867 04 18 | 76y of Mitchell S.M. Walker vicar |
STEPHENS Jenifer Ann | 1872 07 30 | 28 of Summercourt S M Walker Vicar |
STEPHENS Joan | 1843 10 23 | 73 of Summercourt S M Walker Vicar |
STEPHENS John | 1858 07 18 | 72y of Hendra S.M. Walker vicar |
STEPHENS Joseph | 1828 10 21 | Infant of Ladock S M Walker Vicar |
STEPHENS Joseph | 1806 01 27 |
A | Ba-Bik | Bil-Buk | Bul-Bullock,John | BullockJoseph-Bus | C | DEF | GHI | J | KL | M | NO | P | QR | S-Stephens,L | StephensM-Symons | TU | V | WXYZ
Back to
Main Page
Last Updated on 2nd September 2007
By Mark Jose