BURIALS St Enoder | Year Mth Day | Other info |
GILBERT Elizabeth | 1813 04 02 | Infant, of Trefulack, Wm Hocken, Vicar |
GILBERT James | 1831 03 19 | 65 of Summer Court S M Walker Vicar |
GILBERT Jane | 1888 08 23 | 54 of St Enoder G D Cartwright Rector sister of Mr ? Francis No 1 iron w of W Manhire |
GILBERT Jane | 1856 02 03 | 87 of Roach? N J Chudleigh Officiating Minister |
GILBERT Maria | 1862 01 28 | 73 of Church Town M Maurice Off Minister |
GILBERT Mary | 1856 03 27 | 63 of Summercourt S M Walker Vicar |
GILBERT Philip | 1862 08 21 | 73 of Summercourt S M Walker Vicar |
GILBERT Richard | 1870 01 25 | 24 of Church Town J G Childs Rector of St Dennis |
GILBERT William | 1838 04 21 | 66 of Summercourt S M Walker Vicar |
GILLS Phillipa | 1875 10 26 | 46 of St Austell J N Murray |
GLANVIL William | 1815 05 20 | 50y, of Trefulack, Wm Hocker vicar |
GLANVILE Ann | 1826 06 30 | 1 1/2 of Gummows Shoop Tho Jn Furly Vicar of St Stephens & Denis |
GLANVILLE Elizabeth | 1835 11 14 | 18 of Summercourt S M Walker Vicar |
GLANVILLE Elizabeth | 1807 10 04 | |
GLANVILLE James | 1838 11 22 | 17 of Summercourt S M Walker Vicar |
GLANVILLE Martha | 1882 04 06 | 37 of Trevilson Newlyn East >Dr Bonbay Vicar of Newlyn East |
GLANVILLE Philippa | 1863 04 02 | 72 of St Clements S M Walker Vicar |
GLANVILLE Phillippa Ann | 1827 12 05 | 8 months of Summercourt John Lampen Curate |
GLANVILLE William | 1872 08 15 | 79 of Summercourt S M Walker Vicar |
GLANVILLE William | 1810 10 02 | |
GOODGE Edith | 1870 03 27 | Infant of Retew S M Walker Vicar |
GOODMAN Catherine | 1895 07 09 | 8 of Penswarn W. Horsbugh Rector No. 93 |
GOODMAN James | 1866 10 01 | Infant of Burthy Downs S M Walker Vicar |
GOODMAN Thomas | 1866 11 26 | Infant of Burthy Br...in S M Walker Vicar |
GREGOR Henry | 1885 02 04 | 1 yr of St Enoder R G Parker Curate of Probus No. 37 |
GREGOR Hilda May | 1890 05 13 | 17 mths of Arallas St Enoder G D Cartwright Rector No. 18 iron full no. 50 |
GRIBBLE Elizabeth | 1837 06 13 | 40 of Church Town C N Thomas Off Minister |
GRIBBLE Jane | 1841 02 23 | 48? of Church Town S M Walker Vicar |
GRIBBLE Joseph | 1846 08 25 | 48 of Church Town S M Walker Vicar |
GRIGG James | 1893 10 08 | 6 of Nankervis W. Horsbugh Rector No. 28 1402 |
GRIGG Jane | 1887 10 19 | 42 of Nankerbis St Enoder G D Cartwright Rector grave no. 28 |
GRIGG Jane | 1884 03 12? | 58 of Arallas St Enoder G D Cartwright Rector |
GRIGG Mary | 1882 07 08 | 84 of St Enoder J N Murray Rector |
GUMMOW John Henry | 1893 10 20 | 3 of Gummoes Shop Newlyn W. Horsbugh Rector no. 70 full |
HAMBLY John Thomas | 1861 03 13 | 2 of Summercourt S M Walker Vicar |
HAMBLY Mary Ellen Belinda | 1858 04 17 | 3 of Summercourt S M Walker Vicar |
HAMBLY Milicent Ann | 1857 06 25 | Infant of Summercourt S M Walker Vicar |
HANCOCK? Anna | 1878 08 10 | 28 of Union House St Columb |
HANE?Catherine | 1843 10 24 | 84 0f Summercourt S M Walker Vicar |
HARDING Betsy | 1886 03 24 | 67 of Mitchell St Enoder G D Cartwright Rector Head Stone No. 41 |
HARDING George Hooper | 1842 07 30 | 8 of Trenithan S M Walker Vicar |
HARDING Jane | 1856 02 20 | 71 of Trenithan S M Walker Vicar |
HARDING John | 1844 06 22 | 21 of Trenithian S M Walker Vicar |
HARDING John | 1867 04 23 | 73 of Little Resparva S M Walker Vicar |
HARDING Nancy | 1849 05 24 | 59 of Trenithan S M Walker Vicar |
HARRIS Ann | 1869 10 05 | 56 of Penhale Moor S M Walker Vicar |
HARRIS Bessie | 1870 05 20 | Infant of Chingweal S M Walker Vicar |
HARRIS George | 1870 04 24 | 62 of Mitchell S M Walker Vicar |
HARRIS George | 1870 04 21 | Death date, at Mitchell, St Enoder, age 62 |
HARRIS Henry | 1879 09 29 | 79 of Blue Anchor in St Enoder J N Murray |
HARRIS Jane | 1896 05 13 | Death date, at Mitchell, St Enoder, age 87, wife of George |
HARRIS Jane Osborne | 1848 09 17 | 4 of Ladock S M Walker Vicar |
HARRIS John | 1877 01 24 | 75 of St Columb Union House J N Murray |
HARRIS Mary | 1875 12 27 | 40 of Barton in St Enoder J N Murray |
HARRIS Mary | 1874 07 08 | 74 of Retew, St Enoder John Dempsey Off Minister |
HARRIS Mary | 1900 10 02 | 79y, of Truro Union House, formerly of Ladock, W Horsburgh, Rector |
HARRIS Philippa | 1875 05 01 | 70 of Blue Anchor St Enoder J N Murray Vicar |
HARRIS Philippa Ann | 1848 12 31 | 7 of Trenithan S M Walker Vicar |
HARRIS Richard Remfry | 1870 07 09 | 64 of Retew S M Walker Vicar |
HARRIS Robert James | 1844 12 17 | 9 of Chingweal 'measles' S M Walker Vicar |
HARRIS William James | 1874 12 23 | 23 of St Columb Union J N Murray Vicar |
HARVEY Christian | 1855 11 02 | 63 of Fraddon S M Walker Vicar |
HARVEY Jane | 1880 01 06 | 86 of St Enoder J N Murray |
HARVEY Louie | 1879 10 11 | 2 1/4 of St Enoder J N Murray |
HARVEY Maria Lucy | 1867 03 31 | 1 of Summercourt S M Walker Vicar |
HARVEY Philip | 1870 04 20 | 77 of Fraddon S M Walker Vicar |
HARVEY William | 1861 02 09 | 68 of Summercourt S M Walker Vicar |
HAWKE Ernest Sundry | 1894 09 23 | 9 of Mitchell W. Horsbugh Rector No. 77 |
HAWKE Robert | 1844 10 28 | 43 of Colan 'fever' S M Walker Vicar |
HAWKEN Fred | 1871 09 17 | 1 of Blue Anchor S M Walker Vicar |
HAWKEN Fred | 1874 04 24 | 10 months of Blue Anchor John Dempsey Off Minister |
HAWKEN Samuel C | 1883 12 18 | 11 months of Retu St Enoder G D Cartwright RectorNo. 6 full v1590 |
HAWKEN Selina | 1881 01 10 | 7 mos of Re-tu St Enoder J N Murray |
HAWKER Fred | 1877 12 19 | 6 mos? of Retew St Enoder J N Murray |
HAWKEY Elford Llewellyn | 1895 07 08 | 17 of Trewinnion W. Horsbugh Rector No. 92 |
HAWKEY Elizabeth | 1886 01 10 | 90 of Penhale, St Enoder G D Cartwright Rector |
HAWKEY Elizabeth Hicks | 1856 10 10 | 21 of Anchor S M Walker Vicar |
HAWKEY Emily | 1891 08 23 | 30 of St Enoder G D Cartwright Rector no. 45 Head Stone |
HAWKEY Francis | 1882 04 17 | 16 of Penhale in St Enoder J N Murray Rector |
HAWKEY Grace | 1818 03 03 | 80y, of Ladock, Wm Hocker vicar |
HAWKEY James | 1824 04 29 | 82 of St Stephens Robert Lampen Vicar |
HAWKEY Joseph | 1846 05 13 | 78 of Union House St Columb Major S M Walker Vicar |
HAWKEY Nancy | 1842 08 04 | 72 of Ladock S M Walker Vicar |
HAWKEY William | 1860 07 27 | 32 of Anchor S M Walker Vicar |
HAWKIN William | 1895 06 14 | 24 of Chytane Downs W. Horsbugh Rector No. 89 full |
HAWLER Thomas | 1815 11 16 | Infant, of Summercourt, Wm Hocken, Vicar |
HEMBLY? Ann | 1857 12 26 | 77 of Summercourt S M Walker Vicar |
HENNEY Janie | 1877 03 03 | 2 of St Enoder J N Murray Vicar |
HENNING William | 1852 12 12 | 27 of St Columb Minor S M Walker Vicar |
HENWOOD Eliza Knight | 1834 10 05 | Infant of Summercourt S M Walker Vicar |
HENWOOD Honour | 1813 08 30 | 60y, wife of John Henwood, of Summercourt, Wm Hocken, Vicar |
HENWOOD James | 1880 03 22 | 86 of St Enoder J N Murray |
HENWOOD John | 1857 07 05 | 73 of St Allen F H Britton Vicar of St Newlyn |
HENWOOD John | 1833 03 13 | 80 of Poor House S M Walker Vicar |
HENWOOD John | 1869 04 12 | 84 of Summercourt S M Walker Vicar |
HENWOOD Margaret | 1840 06 08 | 3 of Ladock S M Walker Vicar |
HENWOOD Margaret | 1836 01 28 | 76 of Church Town S M Walker Vicar |
HENWOOD Mary | 1880 04 30 | of St Enoder J N Murray |
HENWOOD Mary Rouncival | 1826 07 27 | 3 of Besousa? in Ladock Robert Lampen Vicar |
HENWOOD Richard | 1863 12 30 | 83 of Summercourt S M Walker Vicar |
HENWOOD Richard | 1853 06 06 | 97 of Church Town S M Walker Vicar |
HENWOOD Sarah | 1861 07 31 | 69 of Summercourt S M Walker Vicar |
HENWOOD William | 1817 10 02 | 27y, of Summercourt,Wm Hocker vicar |
HENWOOD William | 1816 02 17 | 65y, of Summercourt, Wm Hocker vicar |
HICKS Amelia | 1842 04 19 | 5 of Summercourt 'Atrophy' S M Walker Vicar |
HICKS Prudence | 1823 03 23 | 92 of Penhale Wm Hocker vicar |
HIGGS Samuel | 1879 03 11 | 6 mos of St Enoder J N Murray |
HOAR William | 1822 06 17 | 2 years of Penhale Wm Hocker vicar |
HOARE Elizabeth | 1898 02 07 | age 64 |
HOARE Mary Jane | 1884 04 13 | 6 months of St Enoder |
HOARE William | 1905 03 02 | age 71 |
HOCKEN Frances | 1834 02 12 | 92 of St Austle A Johnson Off Minister |
HOCKER John | 1835 08 12 | 66 of Truro S M Walker Vicar |
HOCKER William Rev | 1823 12 08? | 84 Vicar of this Parish of Vicarage House, John Arthur of Vicar Colan |
HOCKIN Jane | 1848 11 12 | 13 of Pleasant Cottage S M Walker Vicar |
HOCKIN John | 1857 04 01 | 14 of Hobbs Tenement S M Walker Vicar |
HOCKIN Margaret | 1816 05 21 | 79y, of Landrine in Ladock, Wm Hocker vicar |
HOCKIN Thomas | 1821 01 10 | 87, of Summercourt, Wm Hocker vicar |
HOCKING John | 1860 02 02 | 52 of Pleasant Cottage S M Walker Vicar |
HOCKING Kitty | 1881 02 22 | 71 of ? in St Enoder J N Murray Rector |
HOLBAN Tabitha | 1845 06 28 | 19 of Newlyn S M Walker Vicar |
HONEY James | 1893 01 20 | 87 of White Cross St Columb W. Horsbugh Rector No. 62 |
HOOPER Amy | 1867 04 20 | 46 of St Columb Major Union Workhouse S M Walker Vicar |
HOOPER Andrew | 1840 06 23 | 83 of Town 'Old Age' S M Walker Vicar |
HOOPER Andrew | 1816 02 04 | 85y, of Trenithon, Wm Hocker vicar |
HOOPER Ann | 1818 10 31 | 55y, of Gunhoskyn, Wm Hocker vicar |
HOOPER Ann | 1842 11 12 | 9 of Summercourt 'Cholera' S M Walker Vicar |
HOOPER Anthony | 1827 05 29 | 79 of ? Newlyn John Punnett Curate |
HOOPER Benjamin | 1841 08 24 | 78 of Summercourt "Old age' Edmund Luscombe Off Minister |
HOOPER Catherine | 1832 03 18 | 67 of Summer Court S M Walker Vicar |
HOOPER Elizabeth | 1840 10 21 | 13 of St Columb S M Walker Vicar |
HOOPER Elizabeth | 1833 03 23 | 34 of St Columb Major S M Walker Vicar |
HOOPER George | 1832 09 19 | 39 of Summer Court Summercourt S M Walker Vicar |
HOOPER Harriett | 1846 08 09 | 23 of Town S M Walker Vicar |
HOOPER Jane | 1835 11 26 | 19 of Town W N Snowe Off Minister |
HOOPER Jenifer | 1842 11 21 | 30 of Summercourt 'Fever' C A Woolcock Off Minister |
HOOPER John | 1868 01 23 | 43 of Summercourt S M Walker Vicar |
HOOPER John | 1803 3 15 | son of Benjamin Hooper |
HOOPER Louisa | 1853 01 24 | 65 of Summercourt S M Walker Vicar |
HOOPER Louisa | 1836 02 11 | 9 of Summercourt S M Walker Vicar |
HOOPER Mary | 1842 08 05 | 49 of Town 'Consumption' S M Walker Vicar |
HOOPER Mary Philippa | 1863 12 13 | 3 of Newlyn S M Walker Vicar |
HOOPER William | 1842 05 19 | 52 of Town 'Consumption' S M Walker Vicar |
HORE Elizabeth | 1898 02 09 | 64y of Brighton, S. Enoder, W Horsburgh Rector |
HOSKEN Mary | 1859 02 09 | 28 of Summercourt S M Walker Vicar |
HOSKEN Selina Annie | 1863 05 24 | 6 of Perran S M Walker Vicar |
HOSKIN Ann | 1834 07 08 | 44 of Troan S M Walker Vicar |
HOSKIN Edwin | 1853 05 17 | 22 of Summercourt N F Chudleigh ........ of St Columb Minor |
HOSKIN Nicholas | 1885 07 28 | 80 of Fraddon St Enoder G D Cartwright Rector No. 31 |
HOSKYN Nicholas | 1836 09 19 | 49 of Hendra Wm Hocker Jn Off Minister |
HOTTEN Charles | 1866 06 29? | 16 of Summercourt S M Walker Vicar |
HOUGHTON Thomas | 1813 01 09 | 7m, son of James & Mary, of Summercourt, St Enoder, Wm Hocken, Vicar |
HUDDY Anna | 1878 02 22 | 78 of St Enoder Summercourt J N Murray |
HUDDY Elizabeth | 1843 06 03 | 86 of Summercourt S M Walker Vicar |
HUDDY James | 1848 02 04 | 80 of Summercourt S M Walker Vicar |
HUDDY James Junr | 1821 11 20 | 30 of Summercourt Wm Hocker vicar |
HUDDY John | 1855 05 04 | 57 of St Columb Major S M Walker Vicar |
HUDDY Mary | 1835 05 02 | 28 of Summercourt W N Snowe Off Minister |
HUDDY William | 1879 08 01 | 79 of St Enoder J N Murray |
HUGO Jane | 1828 02 29 | 30 of Trevarthen St Columb Major John Lampen Curate |
HUGO Jane Martin | 1828 01 26 | 18 died at ? in St Columb Major Willam Polwhele Curate of Newlyn |
A | Ba-Bik | Bil-Buk | Bul-Bullock,John | BullockJoseph-Bus | C | DEF | GHI | J | KL | M | NO | P | QR | S-Stephens,L | StephensM-Symons | TU | V | WXYZ
Back to
Main Page
Last Updated on 2nd September 2007
By Mark Jose